Mobile services <click> here
 
        Metalprices.com
FREE Preview
Description of Services
Subscription Info
Email Us
Forgot Password?
Partial List Of Subscribers
Contact Info

 MetalPrices.com

 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
Services

Metalprices.com produces current charts for LME Aluminum, Copper, Nickel, Tin, Lead, and Zinc prices, as well as COMEX Copper and Aluminum prices. Click the link below to see metal price charts:
Metal charts

Every metal on Metalprices.com has its own dedicated main page. Copper Aluminum, Nickel, Tin, Lead, & Zinc price pages are linked below.

COPPER  PRICES

LME, COMEX, and Shanghai Copper Prices - click the link below for copper prices, copper price charts and copper news.
Copper Prices & News

ALUMINUM PRICES

LME, COMEX, and Shanghai Aluminum Prices - click the link below for aluminum prices, aluminum price charts and aluminum news.
Aluminum Prices & News

NICKEL PRICES

LME Nickel prices - click the link below for Nickel prices, Nickel price charts and Nickel news.
Nickel Prices & News

TIN PRICES

LME Tin prices - click the link below for Tin prices, Tin price charts and Tin news.
Tin Prices & News

LEAD PRICES

LME Lead prices - click the link below for Lead prices, Lead price charts and Lead news.
Lead Prices & News

ZINC PRICES

LME Zinc  prices - click the link below for Zinc prices, Zinc price charts and Zinc news.
Zinc Prices & News

LIVE FEEDS

Subscribers have access to LME Copper, Aluminum, Nickel, Tin, Lead, Zinc plus COMEX Copper and Aluminum prices. In both Real Time or 30 minute delayed LME & 10 minute delayed COMEX/NYMEX.
Metal Price Feeds

CURRENCIES

LME Copper, Aluminum, Nickel, Tin, Lead, and Zinc, and NYMEX COMEX Copper and Aluminum prices can be viewed  in 40 different currencies as well as value per pound (LB), Kilogram (KG) and Metric Ton (MT)

BROKER REPORTS

Daily market commentary from MF Global, and monthly reports from Fortis Bank, authored by the VM Group. Our Broker Reports from Fortis Bank also includes a specific focus on Asian metals. And as a special feature we provide a partial report from the Copper Journal.

Subscription Details

 
 
 
Metal Prices & News on the Internet
 GMT     |      New York     |      London     |      Shanghai

More LME & COMEX Price Tables Below
MetalPrices.com
   
LB KG MT
 USD/LBCash3m15m
Aluminum.9085.9242.9752
Alum Alloy.8119.8255.8618
NA Alloy.8528.8532.9049
Copper3.06673.08033.0890
 USD/MTCash3m15m
Aluminum2003.02037.52150.0
Alum Alloy1790.01820.01900.0
NA Alloy1880.01881.01995.0
Copper6761.06791.06810.0
 USD/KGCash3m15m
Aluminum2.0032.0382.150
Alum Alloy1.7901.8201.900
NA Alloy1.8801.8811.995
Copper6.7616.7916.810
LME Officials 19 Nov 2009
 USD/LBCash3m15m
Nickel7.68397.72027.7338
Lead1.05911.06821.0764
Tin6.84936.82666.7926
Zinc1.00021.01201.0342
 USD/MTCash3m15m
Nickel16940.017020.017050.0
Lead2335.02355.02373.0
Tin15100.015050.014975.0
Zinc2205.02231.02280.0
 USD/KGCash3m15m
Nickel16.94017.02017.050
Lead2.3352.3552.373
Tin15.10015.05014.975
Zinc2.2052.2312.280
 
COMEX/NYMEX 20 Nov 2009
 USD/LB Month Open Settle    USD/Troy Oz Month Open Settle
Copper Dec 09 3.0920 3.1080s   Gold Dec 09 1145.10 1146.80s
Copper Mar 10 3.1160 3.1340s   Silver Dec 09 18.545 18.440s
Oil/barrel Jan 10 78.26 77.47s   Platinum Dec 09 1438.70 1438.70s
Nat Gas/mmBTU Dec 09 4.351 4.424s   Palladium Dec 09 368.45 364.35s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 20 Nov 2009
 USD/MT Month Open Settle    USD/Troy Oz Month Open Settle
Copper Dec 09 6816.69 6851.96s   Gold Dec 09 1145.10 1146.80s
Copper Mar 10 6869.60 6909.28s   Silver Dec 09 18.545 18.440s
Oil/barrel Jan 10 78.26 77.47s   Platinum Dec 09 1438.70 1438.70s
Nat Gas/mmBTU Dec 09 4.351 4.424s   Palladium Dec 09 368.45 364.35s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 20 Nov 2009
 USD/KG Month Open Settle    USD/Troy Oz Month Open Settle
Copper Dec 09 6.8167 6.8520s   Gold Dec 09 1145.10 1146.80s
Copper Mar 10 6.8696 6.9093s   Silver Dec 09 18.545 18.440s
Oil/barrel Jan 10 78.26 77.47s   Platinum Dec 09 1438.70 1438.70s
Nat Gas/mmBTU Dec 09 4.351 4.424s   Palladium Dec 09 368.45 364.35s
y = yesterday's settle    s = today's settle




 Public Metal News  FREE (GMT)
More Public Metal News

 Metal Market Analysis (GMT)
More Metal Market Analysis

 Reuters & Dow Jones Metal News (GMT)
More Reuters and Dow Jones Metal News


 Yesterday's LME & COMEX Prices
Print Version   
LB MT KG
 Yesterday's LME Official and Unofficial Prices
London Metal Exchange
Official and UnOfficial Prices 19 Nov 2009
USD/LBCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  .9085    .9033    -.0052    .9242    .9185    -.0057  
Al Alloy  .8119    .8029    -.0090    .8255    .8165    -.0090  
NASAAC  .8528    .8346    -.0182    .8532    .8482    -.0050  
Copper  3.0667    3.0636    -.0031    3.0803    3.0763    -.0040  
Lead  1.0591    1.0555    -.0036    1.0682    1.0659    -.0023  
Nickel  7.6839    7.6385    -.0454    7.7202    7.6657    -.0545  
Tin  6.8493    6.8039    -.0454    6.8266    6.8039    -.0227  
Zinc  1.0002    .9916    -.0086    1.0120    1.0043    -.0077  
London Metal Exchange
Official and UnOfficial Prices 19 Nov 2009
USD/MTCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  2,003.00    1,991.50    -11.50    2,037.50    2,025.00    -12.50  
Al Alloy  1,790.00    1,770.00    -20.00    1,820.00    1,800.00    -20.00  
NASAAC  1,880.00    1,840.00    -40.00    1,881.00    1,870.00    -11.00  
Copper  6,761.00    6,754.00    -7.00    6,791.00    6,782.00    -9.00  
Lead  2,335.00    2,327.00    -8.00    2,355.00    2,350.00    -5.00  
Nickel  16,940.00    16,840.00    -100.00    17,020.00    16,900.00    -120.00  
Tin  15,100.00    15,000.00    -100.00    15,050.00    15,000.00    -50.00  
Zinc  2,205.00    2,186.00    -19.00    2,231.00    2,214.00    -17.00  
London Metal Exchange
Official and UnOfficial Prices 19 Nov 2009
USD/KGCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  2.003    1.992    -.011    2.038    2.025    -.013  
Al Alloy  1.790    1.770    -.020    1.820    1.800    -.020  
NASAAC  1.880    1.840    -.040    1.881    1.870    -.011  
Copper  6.761    6.754    -.007    6.791    6.782    -.009  
Lead  2.335    2.327    -.008    2.355    2.350    -.005  
Nickel  16.940    16.840    -.100    17.020    16.900    -.120  
Tin  15.100    15.000    -.100    15.050    15.000    -.050  
Zinc  2.205    2.186    -.019    2.231    2.214    -.017  
 LME Inventory and Volumne
LME Warehouse Stocks (Inventory) and Volume
19 Nov 2009
Metalprices.comInventoryVolume
MT   +/-    MT    +/-   
Aluminum  4,595,250    35,925   6,369,800    1,682,350  
Al Alloy  85,020    -80   34,120    -2,480  
NASAAC  183,960    -180   63,160    10,760  
Copper  420,550    6,450   2,493,050    -27,375  
Lead  134,800    1,775   684,400    159,225  
Nickel  132,912    -18   160,770    2,436  
Tin  26,950    -35   188,165    -77,215  
Zinc  448,650    -725   1,449,100    -73,775  
 Yesterday's COMEX Copper Prices
COMEX  Copper Settles  USD/LB
Month 20 Nov 19 Nov +/- Open Int
Nov 09   3.1050   3.0780   .0270  326
Dec 09   3.1080   3.0810   .0270  31730
Jan 10   3.1190   3.0915   .0275  2101
Feb 10   3.1255   3.0990   .0265  1354
Mar 10   3.1340   3.1060   .0280  95593
Apr 10   3.1390   3.1105   .0285  731
May 10   3.1440   3.1145   .0295  9984
Jun 10   3.1470   3.1170   .0300  386
Jul 10   3.1500   3.1195   .0305  3742
Aug 10   3.1515   3.1210   .0305  213
Sep 10   3.1530   3.1225   .0305  2089
Inventory  77161  74732  2429  
Metalprices.com
COMEX  Copper Settles  USD/MT
Month 20 Nov 19 Nov +/- Open Int
Nov 09   6,845.35   6,785.82   59.53  326
Dec 09   6,851.96   6,792.43   59.53  31730
Jan 10   6,876.21   6,815.58   60.63  2101
Feb 10   6,890.54   6,832.12   58.42  1354
Mar 10   6,909.28   6,847.55   61.73  95593
Apr 10   6,920.30   6,857.47   62.83  731
May 10   6,931.33   6,866.29   65.04  9984
Jun 10   6,937.94   6,871.80   66.14  386
Jul 10   6,944.55   6,877.31   67.24  3742
Aug 10   6,947.86   6,880.62   67.24  213
Sep 10   6,951.17   6,883.93   67.24  2089
Inventory  77161  74732  2429  
Metalprices.com
COMEX  Copper Settles  USD/KG
Month 20 Nov 19 Nov +/- Open Int
Nov 09   6.845   6.786   .059  326
Dec 09   6.852   6.792   .060  31730
Jan 10   6.876   6.816   .060  2101
Feb 10   6.891   6.832   .059  1354
Mar 10   6.909   6.848   .061  95593
Apr 10   6.920   6.857   .063  731
May 10   6.931   6.866   .065  9984
Jun 10   6.938   6.872   .066  386
Jul 10   6.945   6.877   .068  3742
Aug 10   6.948   6.881   .067  213
Sep 10   6.951   6.884   .067  2089
Inventory  77161  74732  2429  
Metalprices.com
 Gold and Silver
  COMEX Gold Close  
USD/Troy oz
DateAmt+/-
  20 Nov 09    1,146.40    5.00  
  19 Nov 09    1,141.40    .70  
  18 Nov 09    1,140.70    1.90  
  17 Nov 09    1,138.80    .20  
  16 Nov 09    1,138.60    22.50  
  13 Nov 09    1,116.10    10.10  
  12 Nov 09    1,106.00   -8.00  
  11 Nov 09    1,114.00    12.10  
  10 Nov 09    1,101.90    1.10  
  09 Nov 09    1,100.80    5.70  
AvgCash
Nov  1,110.19  
Oct  1,044.31  
  COMEX Silver Close  
USD/Troy oz
DateAmt+/-
  20 Nov 09    18.433   -.01  
  19 Nov 09    18.447    .04  
  18 Nov 09    18.407    .03  
  17 Nov 09    18.377   -.01  
  16 Nov 09    18.390    1.02  
  13 Nov 09    17.370    .12  
  12 Nov 09    17.255   -.27  
  11 Nov 09    17.527    .32  
  10 Nov 09    17.212   -.26  
  09 Nov 09    17.470    .11  
AvgCash
Nov  17.64  
Oct  17.21  
 Platinum and Paladium
  NYMEX Platinum Close  
USD/Troy oz
DateAmt+/-
  20 Nov 09    1,438.70   -2.00  
  19 Nov 09    1,440.70   -8.10  
  18 Nov 09    1,448.80   -10.50  
  17 Nov 09    1,459.30    17.90  
  16 Nov 09    1,441.40    55.90  
  13 Nov 09    1,385.50    25.50  
  12 Nov 09    1,360.00   -6.40  
  11 Nov 09    1,366.40    18.40  
  10 Nov 09    1,348.00   -16.00  
  09 Nov 09    1,364.00    19.00  
AvgCash
Nov  1,387.43  
Oct  1,332.73  
  NYMEX Palladium Close  
USD/Troy oz
DateAmt+/-
  20 Nov 09    364.35   -5.55  
  19 Nov 09    369.90   -4.25  
  18 Nov 09    374.15    2.15  
  17 Nov 09    372.00   -4.00  
  16 Nov 09    376.00    19.25  
  13 Nov 09    356.75    5.85  
  12 Nov 09    350.90    5.50  
  11 Nov 09    345.40    10.20  
  10 Nov 09    335.20   -.75  
  09 Nov 09    335.95    5.25  
AvgCash
Nov  348.40  
Oct  323.96  
.
  
  

 Site Updates

Close
 Current Market
 LME Alum3 Mo+ 1.35%
 LME Copper3 Mo+ 0.88%
 LME Nickel3 Mo- 1.41%
 LME Zinc3 Mo+ 2.03%
 LME Tin3 Mo+ 0.98%
 LME Lead3 Mo+ 0.82%
 CMX CopperDec 09+ 0.50%
 CMX CopperMar 10+ 0.49%
 CMX GoldDec 09+ 0.41%
 CMX SilverDec 09+ 0.38%
 NMX Crude OilDec 09- 0.42%
MetalPrices.com USDX Index vs Key Commodity Indicators chart
 Primary Metals List
   
Aluminum
Antimony
Bismuth
Cadmium
Chrome
Cobalt
Columbium
Copper
Germanium
Gold
Indium
Iridium
Lead
Magnesium
Manganese
Mercury
Molybdenum
Nickel
Palladium
Platinum
Rhenium
Rhodium
Ruthenium
Selenium
Silicon
Silver
Tantalum
Tellurium
Tin
Titanium
Tungsten
Uranium
Vanadium
Wolframite
Zinc
 
 Scrap Metals List
   
Scrap Aluminum
Scrap Brass
Scrap Cobalt/Nickel
Scrap Columbium
Scrap Copper
Scrap Hastelloy C
Scrap Hastelloy X
Scrap Inconel 600
Scrap Inconel 625
Scrap Inconel 718
Scrap Molybdenum
Scrap R Monel
Scrap Stainless 18-8
Scrap Stainless 316
Scrap Stainless 400
Scrap Steel/Iron
Scrap SteelBmarker™
Scrap Steel RMDAS™
Scrap Tantalum
Scrap Titanium
Scrap Tool Steels
Scrap Tungsten 99.9%
Scrap Tungsten Carbide 
Scrap Waspaloy
 
 Finish Product List
   
Bronze ingot
Stainless Flat Rolled
LME Steel Futures
NYMEX Steel Futures
Stainless Surcharges
SteelBenchmarker
Steel Dow Jones
 
 Energy List
   
Crude Oil
Natural Gas