Mobile services <click> here
 
 
 Click here for ticker
 
       Metalprices.com
 Site Navigation
   
News
Daily SnapShots
Historical Database
LME Warrants
LME Feed Archive
Charts
Annual Tables
 
 Broker Reports
Copper Journal
MF Global
Fortis Bank
 Tools & Calculators
Currency
Weight Converter
LME FX History
 
 Site Management
Password and Profile
Price Trigger Alerts
Push Email
Text Messaging
Subscription Info
Trial Upgrade
 
 Education & Links
Site Tips
Site FAQ
Free Charts
Mobile Sample
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metals Art Gallery
Logo Museum
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
 Weekly Metals
Updated 
11/20/09 316 Scrap Processor
11/20/09 Al MW Premium
11/20/09 Al UBC
11/20/09 Antimony
11/20/09 Bismuth
11/20/09 Bronze Ingot
11/20/09 Cadmium
11/20/09 Cobalt
11/20/09 Ferro Titanium
11/20/09 Ferrochrome
11/20/09 Ferrotungsten
11/20/09 Ferrovanadium
11/20/09 Indium
11/20/09 Magnesium
11/20/09 Manganese
11/20/09 Moly Ferro
11/20/09 Moly Oxide
11/20/09 Nickel Premium
11/20/09 Ruthenium
11/20/09 Selenium
11/20/09 Silicon
11/20/09 Tantalite
11/20/09 Tellurium
11/18/09 Rod Brass Borings
11/17/09 Aluminum Scrap
11/13/09 Titanium Scrap
11/6/09 Germanium
11/6/09 Tungsten
 Monthly Metals
Updated 
12/1/09 Stainless Product
11/20/09 Rhenium
11/20/09 RMDAS™ Fe Prices
11/15/09 18-8 Scrap Mill USA
11/15/09 316 Scrap Mill USA
11/6/09 Fe Scrap Chicago
11/6/09 Fe Scrap Pitts
11/1/09 Co-Ni Scrap
10/31/09 Chrome (Pure)
10/31/09 Columbium
10/31/09 Moly Scrap
10/31/09 Tantalum Scrap
10/31/09 Tungsten Carbide
10/31/09 Tungsten Scrap
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal    
 
SITE PREVIEW: This page contains the previous day's prices (until midnight London Time).
Current metal prices and news are available with a subscription.

SUBSCRIBERS CLICK HERE TO LOG IN.

Metal Prices & News On The Internet - Friday, November 20, 2009
 GMT     |      New York     |      London     |      Shanghai

LB MT KG
MetalPrices.com
   
LB KG MT
 USD/LBCash3m15m
Aluminum.8972.9144.9652
Alum Alloy.7824.7983.8369
NA Alloy.8394.8550.9049
Copper3.05313.06633.0776
 USD/MTCash3m15m
Aluminum1978.02016.02128.0
Alum Alloy1725.01760.01845.0
NA Alloy1850.51885.01995.0
Copper6731.06760.06785.0
 USD/KGCash3m15m
Aluminum1.9782.0162.128
Alum Alloy1.7251.7601.845
NA Alloy1.8511.8851.995
Copper6.7316.7606.785
GBP: 0.6067 EUR: 0.6744
LME Officials 20 Nov 2009
 USD/LBCash3m15m
Nickel7.55697.58187.6022
Lead1.04731.06141.0718
Tin6.80396.78126.7427
Zinc.99631.00951.0333
 USD/MTCash3m15m
Nickel16660.016715.016760.0
Lead2309.02340.02363.0
Tin15000.014950.014865.0
Zinc2196.52225.52278.0
 USD/KGCash3m15m
Nickel16.66016.71516.760
Lead2.3092.3402.363
Tin15.00014.95014.865
Zinc2.1972.2262.278
JPY: 88.99 CAD: 1.0698
 
COMEX/NYMEX 20 Nov 2009
 USD/LB Month Open Settle    USD/Troy Oz Month Open Settle
Copper Dec 09 3.0920 3.1080s   Gold Dec 09 1145.10 1146.80s
Copper Mar 10 3.1160 3.1340s   Silver Dec 09 18.545 18.440s
Oil/barrel Jan 10 78.26 77.47s   Platinum Dec 09 1438.70 1438.70s
Nat Gas/mmBTU Dec 09 4.351 4.424s   Palladium Dec 09 368.45 364.35s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 20 Nov 2009
 USD/MT Month Open Settle    USD/Troy Oz Month Open Settle
Copper Dec 09 6816.69 6851.96s   Gold Dec 09 1145.10 1146.80s
Copper Mar 10 6869.60 6909.28s   Silver Dec 09 18.545 18.440s
Oil/barrel Jan 10 78.26 77.47s   Platinum Dec 09 1438.70 1438.70s
Nat Gas/mmBTU Dec 09 4.351 4.424s   Palladium Dec 09 368.45 364.35s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 20 Nov 2009
 USD/KG Month Open Settle    USD/Troy Oz Month Open Settle
Copper Dec 09 6.8167 6.8520s   Gold Dec 09 1145.10 1146.80s
Copper Mar 10 6.8696 6.9093s   Silver Dec 09 18.545 18.440s
Oil/barrel Jan 10 78.26 77.47s   Platinum Dec 09 1438.70 1438.70s
Nat Gas/mmBTU Dec 09 4.351 4.424s   Palladium Dec 09 368.45 364.35s
y = yesterday's settle    s = today's settle
 Public Metal News  FREE (GMT)
More Public Metal News

 Metal Market Analysis (GMT)
More Metal Market Analysis

 Reuters & Dow Jones Metal News (GMT)


 Current Tables
Print Version   
LB MT KG
 LME Official Morning Prices
London Metal Exchange
Official Morning Prices 20 Nov 2009
USD/LBCash3 MonthCash Avgs
20 Nov19 Nov+/-20 Nov19 Nov+/-OctNov
Aluminum  .8972    .9085    -.0113    .9144    .9242    -.0098     .8521     .8751  
Al Alloy  .7824    .8119    -.0295    .7983    .8255    -.0272     .7664     .7847  
NASAAC  .8394    .8528    -.0134    .8550    .8532    .0018     .7835     .8126  
Copper  3.0531    3.0667    -.0136    3.0663    3.0803    -.0140     2.8522     2.9934  
Lead  1.0473    1.0591    -.0118    1.0614    1.0682    -.0068     1.0164     1.0425  
Nickel  7.5569    7.6839    -.1270    7.5818    7.7202    -.1384     8.4029     7.7903  
Tin  6.8039    6.8493    -.0454    6.7812    6.8266    -.0454     6.8079     6.7768  
Zinc  .9963    1.0002    -.0039    1.0095    1.0120    -.0025     .9397     .9878  
London Metal Exchange
Official Morning Prices 20 Nov 2009
USD/MTCash3 MonthCash Avgs
20 Nov19 Nov+/-20 Nov19 Nov+/-OctNov
Aluminum  1,978.00    2,003.00    -25.00    2,016.00    2,037.50    -21.50     1,878.57     1,929.17  
Al Alloy  1,725.00    1,790.00    -65.00    1,760.00    1,820.00    -60.00     1,689.59     1,730.07  
NASAAC  1,850.50    1,880.00    -29.50    1,885.00    1,881.00    4.00     1,727.27     1,791.57  
Copper  6,731.00    6,761.00    -30.00    6,760.00    6,791.00    -31.00     6,287.98     6,599.27  
Lead  2,309.00    2,335.00    -26.00    2,340.00    2,355.00    -15.00     2,240.77     2,298.23  
Nickel  16,660.00    16,940.00    -280.00    16,715.00    17,020.00    -305.00     18,525.23     17,174.67  
Tin  15,000.00    15,100.00    -100.00    14,950.00    15,050.00    -100.00     15,008.86     14,940.33  
Zinc  2,196.50    2,205.00    -8.50    2,225.50    2,231.00    -5.50     2,071.59     2,177.80  
London Metal Exchange
Official Morning Prices 20 Nov 2009
USD/KGCash3 MonthCash Avgs
20 Nov19 Nov+/-20 Nov19 Nov+/-OctNov
Aluminum  1.978    2.003    -.025    2.016    2.038    -.022     1.879     1.929  
Al Alloy  1.725    1.790    -.065    1.760    1.820    -.060     1.690     1.730  
NASAAC  1.851    1.880    -.029    1.885    1.881    .004     1.727     1.792  
Copper  6.731    6.761    -.030    6.760    6.791    -.031     6.288     6.599  
Lead  2.309    2.335    -.026    2.340    2.355    -.015     2.241     2.298  
Nickel  16.660    16.940    -.280    16.715    17.020    -.305     18.525     17.175  
Tin  15.000    15.100    -.100    14.950    15.050    -.100     15.009     14.940  
Zinc  2.197    2.205    -.008    2.226    2.231    -.005     2.072     2.178  
 LME Moving Averages
LME Moving Averages
Cash Price 20 Nov 2009
USD/LBNumber of Trading Days21 Oct 2009-
20 Nov 2009
102030
Aluminum  .8860    .8760    .8701    .8751  
Al Alloy  .7897    .7832    .7778    .7803  
NASAAC  .8233    .8099    .8018    .8070  
Copper  3.0159    2.9870    2.9469    2.9804  
Lead  1.0438    1.0436    1.0378    1.0469  
Nickel  7.6142    7.9627    8.1524    8.0898  
Tin  6.7821    6.8122    6.7963    6.8102  
Zinc  .9898    .9970    .9798    .9957  
LME Moving Averages
Cash Price 20 Nov 2009
USD/MTNumber of Trading Days21 Oct 2009-
20 Nov 2009
102030
Aluminum  1,953.30    1,931.20    1,918.33    1,929.29  
Al Alloy  1,741.00    1,726.55    1,714.83    1,720.33  
NASAAC  1,815.15    1,785.43    1,767.62    1,779.10  
Copper  6,649.00    6,585.10    6,496.83    6,570.73  
Lead  2,301.10    2,300.83    2,287.92    2,308.06  
Nickel  16,786.50    17,554.75    17,973.00    17,835.00  
Tin  14,952.00    15,018.25    14,983.33    15,013.96  
Zinc  2,182.10    2,198.05    2,160.18    2,195.19  
LME Moving Averages
Cash Price 20 Nov 2009
USD/KGNumber of Trading Days21 Oct 2009-
20 Nov 2009
102030
Aluminum  1.953    1.931    1.918    1.929  
Al Alloy  1.741    1.727    1.715    1.720  
NASAAC  1.815    1.785    1.768    1.779  
Copper  6.649    6.585    6.497    6.571  
Lead  2.301    2.301    2.288    2.308  
Nickel  16.787    17.555    17.973    17.835  
Tin  14.952    15.018    14.983    15.014  
Zinc  2.182    2.198    2.160    2.195  
 LME Official and Unoffical Prices
London Metal Exchange
Official and UnOfficial Prices 20 Nov 2009
USD/LBCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  .8972    .9076    .0104    .9144    .9231    .0087  
Al Alloy  .7824    .8029    .0205    .7983    .8165    .0182  
NASAAC  .8394    .8482    .0088    .8550    .8618    .0068  
Copper  3.0531    3.0749    .0218    3.0663    3.0867    .0204  
Lead  1.0473    1.0505    .0032    1.0614    1.0614    .0000  
Nickel  7.5569    7.6385    .0816    7.5818    7.6657    .0839  
Tin  6.8039    6.8016    -.0023    6.7812    6.7926    .0114  
Zinc  .9963    1.0006    .0043    1.0095    1.0138    .0043  
London Metal Exchange
Official and UnOfficial Prices 20 Nov 2009
USD/MTCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  1,978.00    2,001.00    23.00    2,016.00    2,035.00    19.00  
Al Alloy  1,725.00    1,770.00    45.00    1,760.00    1,800.00    40.00  
NASAAC  1,850.50    1,870.00    19.50    1,885.00    1,900.00    15.00  
Copper  6,731.00    6,779.00    48.00    6,760.00    6,805.00    45.00  
Lead  2,309.00    2,316.00    7.00    2,340.00    2,340.00    .00  
Nickel  16,660.00    16,840.00    180.00    16,715.00    16,900.00    185.00  
Tin  15,000.00    14,995.00    -5.00    14,950.00    14,975.00    25.00  
Zinc  2,196.50    2,206.00    9.50    2,225.50    2,235.00    9.50  
London Metal Exchange
Official and UnOfficial Prices 20 Nov 2009
USD/KGCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  1.978    2.001    .023    2.016    2.035    .019  
Al Alloy  1.725    1.770    .045    1.760    1.800    .040  
NASAAC  1.851    1.870    .019    1.885    1.900    .015  
Copper  6.731    6.779    .048    6.760    6.805    .045  
Lead  2.309    2.316    .007    2.340    2.340    .000  
Nickel  16.660    16.840    .180    16.715    16.900    .185  
Tin  15.000    14.995    -.005    14.950    14.975    .025  
Zinc  2.197    2.206    .009    2.226    2.235    .009  
 COMEX Copper Prices
LB MT KG
COMEX  Copper Settles  USD/LB
Month 20 Nov 19 Nov +/- Open Int
Nov 09   3.1050   3.0780   .0270  326
Dec 09   3.1080   3.0810   .0270  31730
Jan 10   3.1190   3.0915   .0275  2101
Feb 10   3.1255   3.0990   .0265  1354
Mar 10   3.1340   3.1060   .0280  95593
Apr 10   3.1390   3.1105   .0285  731
May 10   3.1440   3.1145   .0295  9984
Jun 10   3.1470   3.1170   .0300  386
Jul 10   3.1500   3.1195   .0305  3742
Aug 10   3.1515   3.1210   .0305  213
Sep 10   3.1530   3.1225   .0305  2089
Inventory  77161  74732  2429  
Metalprices.com
COMEX  Copper Settles  USD/MT
Month 20 Nov 19 Nov +/- Open Int
Nov 09   6,845.35   6,785.82   59.53  326
Dec 09   6,851.96   6,792.43   59.53  31730
Jan 10   6,876.21   6,815.58   60.63  2101
Feb 10   6,890.54   6,832.12   58.42  1354
Mar 10   6,909.28   6,847.55   61.73  95593
Apr 10   6,920.30   6,857.47   62.83  731
May 10   6,931.33   6,866.29   65.04  9984
Jun 10   6,937.94   6,871.80   66.14  386
Jul 10   6,944.55   6,877.31   67.24  3742
Aug 10   6,947.86   6,880.62   67.24  213
Sep 10   6,951.17   6,883.93   67.24  2089
Inventory  77161  74732  2429  
Metalprices.com
COMEX  Copper Settles  USD/KG
Month 20 Nov 19 Nov +/- Open Int
Nov 09   6.845   6.786   .059  326
Dec 09   6.852   6.792   .060  31730
Jan 10   6.876   6.816   .060  2101
Feb 10   6.891   6.832   .059  1354
Mar 10   6.909   6.848   .061  95593
Apr 10   6.920   6.857   .063  731
May 10   6.931   6.866   .065  9984
Jun 10   6.938   6.872   .066  386
Jul 10   6.945   6.877   .068  3742
Aug 10   6.948   6.881   .067  213
Sep 10   6.951   6.884   .067  2089
Inventory  77161  74732  2429  
Metalprices.com
  
  

 Site Updates

Close
 Current Market
 LME Alum3 Mo+ 1.35%
 LME Copper3 Mo+ 0.88%
 LME Nickel3 Mo- 1.41%
 LME Zinc3 Mo+ 2.03%
 LME Tin3 Mo+ 0.98%
 LME Lead3 Mo+ 0.82%
 CMX CopperDec 09+ 0.50%
 CMX CopperMar 10+ 0.49%
 CMX GoldDec 09+ 0.41%
 CMX SilverDec 09+ 0.38%
 NMX Crude OilDec 09- 0.42%
MetalPrices.com USDX Index vs Key Commodity Indicators chart
 Daily Snapshots
LME
COMEX
 Primary Metals List
   
Aluminum
Antimony
Bismuth
Cadmium
Chrome
Cobalt
Columbium
Copper
Germanium
Gold
Indium
Iridium
Lead
Magnesium
Manganese
Mercury
Molybdenum
Nickel
Palladium
Platinum
Rhenium
Rhodium
Ruthenium
Selenium
Silicon
Silver
Tantalum
Tellurium
Tin
Titanium
Tungsten
Uranium
Vanadium
Wolframite
Zinc
 
 Scrap Metals List
   
Scrap Aluminum
Scrap Brass
Scrap Cobalt/Nickel
Scrap Columbium
Scrap Copper
Scrap Hastelloy C
Scrap Hastelloy X
Scrap Inconel 600
Scrap Inconel 625
Scrap Inconel 718
Scrap Molybdenum
Scrap R Monel
Scrap Stainless 18-8
Scrap Stainless 316
Scrap Stainless 400
Scrap Steel/Iron
Scrap SteelBmarker™
Scrap Steel RMDAS™
Scrap Tantalum
Scrap Titanium
Scrap Tool Steels
Scrap Tungsten 99.9%
Scrap Tungsten Carbide 
Scrap Waspaloy
 
 Finish Product List
   
Bronze ingot
Stainless Flat Rolled
LME Steel Futures
NYMEX Steel Futures
Stainless Surcharges
SteelBenchmarker
Steel Dow Jones
 
 Energy List
   
Crude Oil
Natural Gas