Mobile services <click> here
 
 
 Click here for ticker
 
       Metalprices.com
 Site Navigation
   
News
Daily SnapShots
Historical Database
LME Warrants
LME Feed Archive
Charts
Annual Tables
 
 Broker Reports
MF Global
Fortis Bank
 Tools & Calculators
Currency
Weight Converter
LME FX History
 
 Site Management
Password and Profile
Price Trigger Alerts
Push Email
Text Messaging
Subscription Info
Trial Upgrade
 
 Education & Links
Site Tips
Site FAQ
Free Charts
Mobile Sample
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metals Art Gallery
Logo Museum
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
 Weekly Metals
Updated 
2/5/2010 316 Scrap Processor
2/5/2010 Al MW Premium
2/5/2010 Al UBC
2/5/2010 Antimony
2/5/2010 Bismuth
2/5/2010 Cadmium
2/5/2010 Cobalt
2/5/2010 Ferro Titanium
2/5/2010 Ferrochrome
2/5/2010 Ferrotungsten
2/5/2010 Ferrovanadium
2/5/2010 Germanium
2/5/2010 Indium
2/5/2010 Magnesium
2/5/2010 Manganese
2/5/2010 Moly Ferro
2/5/2010 Moly Oxide
2/5/2010 Nickel Premium
2/5/2010 Ruthenium
2/5/2010 Selenium
2/5/2010 Silicon
2/5/2010 Tantalite
2/5/2010 Tellurium
2/5/2010 Tungsten
2/4/2010 Rod Brass Borings
2/1/2010 Aluminum Scrap
1/27/2010 Titanium Scrap
1/22/2010 Bronze Ingot
 Monthly Metals
Updated 
2/5/2010 Rhenium
2/1/2010 Co-Ni Scrap
2/1/2010 Stainless Product
1/31/2010 Chrome (Pure)
1/31/2010 Columbium
1/31/2010 Moly Scrap
1/31/2010 Tantalum Scrap
1/31/2010 Tungsten Carbide
1/31/2010 Tungsten Scrap
1/20/2010 RMDAS™ Fe Prices
1/15/2010 18-8 Scrap Mill USA
1/15/2010 316 Scrap Mill USA
1/11/2010 Fe Scrap Chicago
1/11/2010 Fe Scrap Pitts
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal    
 
SITE PREVIEW: This page contains the previous day's prices (until midnight London Time).
Current metal prices and news are available with a subscription.

SUBSCRIBERS CLICK HERE TO LOG IN.

Metal Prices & News On The Internet - Tuesday, February 09, 2010
 GMT     |      New York     |      London     |      Shanghai

LB MT KG
MetalPrices.com
   
LB KG MT
 USD/LBCash3m15m
Aluminum.8954.9083.9557
Alum Alloy.8346.8460.8958
NA Alloy.8709.8845.9299
Copper2.87082.87872.8939
 USD/MTCash3m15m
Aluminum1974.02002.52107.0
Alum Alloy1840.01865.01975.0
NA Alloy1920.01950.02050.0
Copper6329.06346.56380.0
 USD/KGCash3m15m
Aluminum1.9742.0032.107
Alum Alloy1.8401.8651.975
NA Alloy1.9201.9502.050
Copper6.3296.3476.380
GBP: 0.6409 EUR: 0.731
LME Officials 08 Feb 2010
 USD/LBCash3m15m
Nickel7.72707.76787.8290
Lead.8777.8868.8968
Tin6.78126.80396.8379
Zinc.9067.9131.9344
 USD/MTCash3m15m
Nickel17035.017125.017260.0
Lead1935.01955.01977.0
Tin14950.015000.015075.0
Zinc1999.02013.02060.0
 USD/KGCash3m15m
Nickel17.03517.12517.260
Lead1.9351.9551.977
Tin14.95015.00015.075
Zinc1.9992.0132.060
JPY: 89.28 CAD: 1.0733
 
COMEX/NYMEX 9 Feb 2010
 USD/LB Month Open Settle    USD/Troy Oz Month Open Settle
Copper Mar 10 2.8830 2.9130y   Gold Feb 10 1063.40 1065.70y
Copper May 10 2.9030 2.9305y   Silver Mar 10 15.035 15.085y
Oil/barrel Apr 10 72.07 72.29y   Platinum Mar 10 1477.90 1477.90s
Nat Gas/mmBTU Mar 10 5.431 5.401y   Palladium Mar 10 407.85 407.65y
y = yesterday's settle    s = today's settle
COMEX/NYMEX 9 Feb 2010
 USD/MT Month Open Settle    USD/Troy Oz Month Open Settle
Copper Mar 10 6355.92 6422.06y   Gold Feb 10 1063.40 1065.70y
Copper May 10 6400.01 6460.64y   Silver Mar 10 15.035 15.085y
Oil/barrel Apr 10 72.07 72.29y   Platinum Mar 10 1477.90 1477.90s
Nat Gas/mmBTU Mar 10 5.431 5.401y   Palladium Mar 10 407.85 407.65y
y = yesterday's settle    s = today's settle
COMEX/NYMEX 9 Feb 2010
 USD/KG Month Open Settle    USD/Troy Oz Month Open Settle
Copper Mar 10 6.3559 6.4221y   Gold Feb 10 1063.40 1065.70y
Copper May 10 6.4000 6.4606y   Silver Mar 10 15.035 15.085y
Oil/barrel Apr 10 72.07 72.29y   Platinum Mar 10 1477.90 1477.90s
Nat Gas/mmBTU Mar 10 5.431 5.401y   Palladium Mar 10 407.85 407.65y
y = yesterday's settle    s = today's settle
 Public Metal News  FREE (GMT)
More Public Metal News

 Metal Market Analysis (GMT)
More Metal Market Analysis

 Reuters & Dow Jones Metal News (GMT)


 Current Tables
Print Version   
LB MT KG
 LME Official Morning Prices
London Metal Exchange
Official Morning Prices 08 Feb 2010
USD/LBCash3 MonthCash Avgs
08 Feb05 Feb+/-08 Feb05 Feb+/-JanFeb
Aluminum  .8954    .8841    .0113    .9083    .8995    .0088     1.0138     .9210  
Al Alloy  .8346    .8414    -.0068    .8460    .8573    -.0113     .8915     .8550  
NASAAC  .8709    .8618    .0091    .8845    .8754    .0091     .9399     .8947  
Copper  2.8708    2.8313    .0395    2.8787    2.8397    .0390     3.3504     2.9888  
Lead  .8777    .8732    .0045    .8868    .8788    .0080     1.0743     .9126  
Nickel  7.7270    7.8698    -.1428    7.7678    7.9152    -.1474     8.3639     8.0777  
Tin  6.7812    7.1055    -.3243    6.8039    7.1123    -.3084     8.0353     7.2745  
Zinc  .9067    .8986    .0081    .9131    .9040    .0091     1.1042     .9433  
London Metal Exchange
Official Morning Prices 08 Feb 2010
USD/MTCash3 MonthCash Avgs
08 Feb05 Feb+/-08 Feb05 Feb+/-JanFeb
Aluminum  1,974.00    1,949.00    25.00    2,002.50    1,983.00    19.50     2,235.15     2,030.50  
Al Alloy  1,840.00    1,855.00    -15.00    1,865.00    1,890.00    -25.00     1,965.35     1,885.00  
NASAAC  1,920.00    1,900.00    20.00    1,950.00    1,930.00    20.00     2,072.20     1,972.50  
Copper  6,329.00    6,242.00    87.00    6,346.50    6,260.50    86.00     7,386.25     6,589.17  
Lead  1,935.00    1,925.00    10.00    1,955.00    1,937.50    17.50     2,368.38     2,011.83  
Nickel  17,035.00    17,350.00    -315.00    17,125.00    17,450.00    -325.00     18,439.25     17,808.33  
Tin  14,950.00    15,665.00    -715.00    15,000.00    15,680.00    -680.00     17,714.75     16,037.50  
Zinc  1,999.00    1,981.00    18.00    2,013.00    1,993.00    20.00     2,434.45     2,079.58  
London Metal Exchange
Official Morning Prices 08 Feb 2010
USD/KGCash3 MonthCash Avgs
08 Feb05 Feb+/-08 Feb05 Feb+/-JanFeb
Aluminum  1.974    1.949    .025    2.003    1.983    .020     2.235     2.031  
Al Alloy  1.840    1.855    -.015    1.865    1.890    -.025     1.965     1.885  
NASAAC  1.920    1.900    .020    1.950    1.930    .020     2.072     1.973  
Copper  6.329    6.242    .087    6.347    6.261    .086     7.386     6.589  
Lead  1.935    1.925    .010    1.955    1.938    .017     2.368     2.012  
Nickel  17.035    17.350    -.315    17.125    17.450    -.325     18.439     17.808  
Tin  14.950    15.665    -.715    15.000    15.680    -.680     17.715     16.038  
Zinc  1.999    1.981    .018    2.013    1.993    .020     2.434     2.080  
 LME Moving Averages
LME Moving Averages
Cash Price 08 Feb 2010
USD/LBNumber of Trading Days09 Jan 2010-
08 Feb 2010
102030
Aluminum  .9393    .9802    .9946    .9856  
Al Alloy  .8677    .8793    .8832    .8804  
NASAAC  .9047    .9221    .9320    .9253  
Copper  3.0836    3.2216    3.2688    3.2407  
Lead  .9308    1.0041    1.0421    1.0180  
Nickel  8.1629    8.2562    8.3247    8.2566  
Tin  7.5566    7.8300    7.8125    7.8448  
Zinc  .9669    1.0366    1.0778    1.0476  
LME Moving Averages
Cash Price 08 Feb 2010
USD/MTNumber of Trading Days09 Jan 2010-
08 Feb 2010
102030
Aluminum  2,070.90    2,161.08    2,192.63    2,172.89  
Al Alloy  1,913.00    1,938.50    1,947.07    1,940.91  
NASAAC  1,994.60    2,032.95    2,054.63    2,039.95  
Copper  6,798.10    7,102.38    7,206.40    7,144.48  
Lead  2,052.10    2,213.70    2,297.43    2,244.27  
Nickel  17,996.00    18,201.75    18,352.83    18,202.73  
Tin  16,659.50    17,262.25    17,223.67    17,294.77  
Zinc  2,131.70    2,285.23    2,376.17    2,309.66  
LME Moving Averages
Cash Price 08 Feb 2010
USD/KGNumber of Trading Days09 Jan 2010-
08 Feb 2010
102030
Aluminum  2.071    2.161    2.193    2.173  
Al Alloy  1.913    1.939    1.947    1.941  
NASAAC  1.995    2.033    2.055    2.040  
Copper  6.798    7.102    7.206    7.144  
Lead  2.052    2.214    2.297    2.244  
Nickel  17.996    18.202    18.353    18.203  
Tin  16.660    17.262    17.224    17.295  
Zinc  2.132    2.285    2.376    2.310  
 LME Official and Unoffical Prices
London Metal Exchange
Official and UnOfficial Prices 08 Feb 2010
USD/LBCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  .8954    .8961    .0007    .9083    .9104    .0021  
Al Alloy  .8346    .8323    -.0023    .8460    .8437    -.0023  
NASAAC  .8709    .8664    -.0045    .8845    .8800    -.0045  
Copper  2.8708    2.8885    .0177    2.8787    2.8985    .0198  
Lead  .8777    .8732    -.0045    .8868    .8822    -.0046  
Nickel  7.7270    7.7905    .0635    7.7678    7.8245    .0567  
Tin  6.7812    6.9354    .1542    6.8039    6.9627    .1588  
Zinc  .9067    .9072    .0005    .9131    .9140    .0009  
London Metal Exchange
Official and UnOfficial Prices 08 Feb 2010
USD/MTCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  1,974.00    1,975.50    1.50    2,002.50    2,007.00    4.50  
Al Alloy  1,840.00    1,835.00    -5.00    1,865.00    1,860.00    -5.00  
NASAAC  1,920.00    1,910.00    -10.00    1,950.00    1,940.00    -10.00  
Copper  6,329.00    6,368.00    39.00    6,346.50    6,390.00    43.50  
Lead  1,935.00    1,925.00    -10.00    1,955.00    1,945.00    -10.00  
Nickel  17,035.00    17,175.00    140.00    17,125.00    17,250.00    125.00  
Tin  14,950.00    15,290.00    340.00    15,000.00    15,350.00    350.00  
Zinc  1,999.00    2,000.00    1.00    2,013.00    2,015.00    2.00  
London Metal Exchange
Official and UnOfficial Prices 08 Feb 2010
USD/KGCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  1.974    1.976    .002    2.003    2.007    .004  
Al Alloy  1.840    1.835    -.005    1.865    1.860    -.005  
NASAAC  1.920    1.910    -.010    1.950    1.940    -.010  
Copper  6.329    6.368    .039    6.347    6.390    .043  
Lead  1.935    1.925    -.010    1.955    1.945    -.010  
Nickel  17.035    17.175    .140    17.125    17.250    .125  
Tin  14.950    15.290    .340    15.000    15.350    .350  
Zinc  1.999    2.000    .001    2.013    2.015    .002  
 COMEX Copper Prices
LB MT KG
COMEX  Copper Settles  USD/LB
Month 08 Feb 05 Feb +/- Open Int
Feb 10   2.9095   2.8540   .0555  337
Mar 10   2.9130   2.8575   .0555  66800
Apr 10   2.9220   2.8660   .0560  908
May 10   2.9305   2.8735   .0570  37589
Jun 10   2.9355   2.8785   .0570  477
Jul 10   2.9400   2.8830   .0570  13252
Aug 10   2.9425   2.8860   .0565  319
Sep 10   2.9450   2.8885   .0565  5200
Oct 10   2.9470   2.8905   .0565  255
Nov 10   2.9485   2.8910   .0575  209
Dec 10   2.9495   2.8915   .0580  4832
Inventory  105206  105206  0  
Metalprices.com
COMEX  Copper Settles  USD/MT
Month 08 Feb 05 Feb +/- Open Int
Feb 10   6,414.34   6,291.99   122.35  337
Mar 10   6,422.06   6,299.70   122.36  66800
Apr 10   6,441.90   6,318.44   123.46  908
May 10   6,460.64   6,334.98   125.66  37589
Jun 10   6,471.66   6,346.00   125.66  477
Jul 10   6,481.58   6,355.92   125.66  13252
Aug 10   6,487.09   6,362.53   124.56  319
Sep 10   6,492.61   6,368.04   124.57  5200
Oct 10   6,497.02   6,372.45   124.57  255
Nov 10   6,500.32   6,373.56   126.76  209
Dec 10   6,502.53   6,374.66   127.87  4832
Inventory  105206  105206  0  
Metalprices.com
COMEX  Copper Settles  USD/KG
Month 08 Feb 05 Feb +/- Open Int
Feb 10   6.414   6.292   .122  337
Mar 10   6.422   6.300   .122  66800
Apr 10   6.442   6.318   .124  908
May 10   6.461   6.335   .126  37589
Jun 10   6.472   6.346   .126  477
Jul 10   6.482   6.356   .126  13252
Aug 10   6.487   6.363   .124  319
Sep 10   6.493   6.368   .125  5200
Oct 10   6.497   6.372   .125  255
Nov 10   6.500   6.374   .126  209
Dec 10   6.503   6.375   .128  4832
Inventory  105206  105206  0  
Metalprices.com
  
  

 Site Updates

Close
 Current Market
 LME Alum3 Mo+ 0.75%
 LME Copper3 Mo+ 0.68%
 LME Nickel3 Mo+ 0.35%
 LME Zinc3 Mo+ 0.37%
 LME Tin3 Mo+ 1.32%
 LME Lead3 Mo+ 0.84%
 CMX CopperMar 10+ 0.57%
 CMX CopperMay 10+ 0.48%
 CMX GoldFeb 10+ 0.28%
 CMX SilverMar 10+ 0.66%
 NMX Crude OilMar 10+ 0.46%
MetalPrices.com USDX Index vs Key Commodity Indicators chart
 Daily Snapshots
LME
COMEX
 Primary Metals List
   
Aluminum
Antimony
Bismuth
Cadmium
Chrome
Cobalt
Columbium
Copper
Germanium
Gold
Indium
Iridium
Lead
Magnesium
Manganese
Mercury
Molybdenum
Nickel
Niobium
Palladium
Platinum
Rhenium
Rhodium
Ruthenium
Selenium
Silicon
Silver
Tantalum
Tellurium
Tin
Titanium
Tungsten
Uranium
Vanadium
Wolframite
Zinc
 
 Scrap Metals List
   
Scrap Aluminum
Scrap Brass
Scrap Cobalt/Nickel
Scrap Columbium
Scrap Copper
Scrap Hastelloy C
Scrap Hastelloy X
Scrap Inconel 600
Scrap Inconel 625
Scrap Inconel 718
Scrap Molybdenum
Scrap Niobium
Scrap R Monel
Scrap Stainless 18-8
Scrap Stainless 316
Scrap Stainless 400
Scrap Steel/Iron
Scrap SteelBmarker™
Scrap Steel RMDAS™
Scrap Tantalum
Scrap Titanium
Scrap Tool Steels
Scrap Tungsten 99.9%
Scrap Tungsten Carbide 
Scrap Waspaloy
 
 Finish Product List
   
Bronze ingot
Stainless Flat Rolled
LME Steel Futures
NYMEX Steel Futures
Stainless Surcharges
SteelBenchmarker
Steel Dow Jones
 
 Energy List
   
Crude Oil
Natural Gas