| Shanghai Wire Rod Short History USD/LB |
|---|
| Date | Spot Mth | 2nd Mth | 3rd Mth |
| 15 May 12 | .3063 | .2756 | .2931 |
| 14 May 12 | .3061 | .2850 | .3030 |
| 11 May 12 | .3064 | .2852 | .3033 |
| 10 May 12 | .3065 | .2885 | .3034 |
| Calendar Month | 1st Position | 2nd Position | 3rd Position |
| May Avg | .3071 | .2946 | .3057 |
| Apr Avg | .3091 | .3089 | .3005 |
| Shanghai Wire Rod Short History USD/MT |
|---|
| Date | Spot Mth | 2nd Mth | 3rd Mth |
| 15 May 12 | 675.28 | 607.59 | 646.17 |
| 14 May 12 | 674.83 | 628.32 | 668.00 |
| 11 May 12 | 675.50 | 628.76 | 668.66 |
| 10 May 12 | 675.72 | 636.03 | 668.88 |
| Calendar Month | 1st Position | 2nd Position | 3rd Position |
| May Avg | 677.12 | 649.50 | 673.91 |
| Apr Avg | 681.52 | 680.97 | 662.53 |
| Shanghai Wire Rod Short History USD/KG |
|---|
| Date | Spot Mth | 2nd Mth | 3rd Mth |
| 15 May 12 | .675 | .608 | .646 |
| 14 May 12 | .675 | .628 | .668 |
| 11 May 12 | .675 | .629 | .669 |
| 10 May 12 | .676 | .636 | .669 |
| Calendar Month | 1st Position | 2nd Position | 3rd Position |
| May Avg | .677 | .650 | .674 |
| Apr Avg | .682 | .681 | .663 |
Shanghai Wr USD/LB 05/15/2012 |
| Month | Open | High | Low | Settle | Prev Settle | Change | Volume | Open Interest |
| May-12 | | | | 0.3063 | 0.3063 | 0.0000 | | |
| Jun-12 | 0.2756 | 0.2756 | 0.2756 | 0.2756 | 0.2851 | 0.0095 | 2 | 22 |
| Jul-12 | | | | 0.2931 | 0.3032 | 0.0101 | | |
| Aug-12 | | | | 0.2917 | 0.2917 | 0.0000 | | |
| Sep-12 | | | | 0.2975 | 0.2975 | 0.0000 | | 4 |
| Oct-12 | 0.3000 | 0.3000 | 0.2933 | 0.2964 | 0.3000 | 0.0037 | 26 | 6 |
| Nov-12 | | | | 0.3028 | 0.3028 | 0.0000 | | 4 |
| Dec-12 | | | | 0.2950 | 0.3000 | 0.0050 | | 2 |
| Jan-13 | | | | 0.3015 | 0.3026 | 0.0011 | | 2 |
| Feb-13 | | | | 0.3097 | 0.3135 | 0.0038 | | |
| Mar-13 | | | | 0.2974 | 0.2974 | 0.0000 | | 4 |
| Apr-13 | | | | 0.2974 | 0.2974 | 0.0000 | | |
Turnover = 28 Volume and open interest are in lots of 5 metric tons |
Shanghai Wr USD/MT 05/15/2012 |
| Month | Open | High | Low | Settle | Prev Settle | Change | Volume | Open Interest |
| May-12 | | | | 675.3 | 675.3 | 0.0 | | |
| Jun-12 | 607.7 | 607.7 | 607.7 | 607.7 | 628.6 | 20.9 | 2 | 22 |
| Jul-12 | | | | 646.1 | 668.4 | 22.3 | | |
| Aug-12 | | | | 643.1 | 643.1 | 0.0 | | |
| Sep-12 | | | | 655.8 | 655.8 | 0.0 | | 4 |
| Oct-12 | 661.5 | 661.5 | 646.6 | 653.4 | 661.5 | 8.1 | 26 | 6 |
| Nov-12 | | | | 667.7 | 667.7 | 0.0 | | 4 |
| Dec-12 | | | | 650.4 | 661.5 | 11.1 | | 2 |
| Jan-13 | | | | 664.7 | 667.0 | 2.4 | | 2 |
| Feb-13 | | | | 682.7 | 691.1 | 8.4 | | |
| Mar-13 | | | | 655.6 | 655.6 | 0.0 | | 4 |
| Apr-13 | | | | 655.6 | 655.6 | 0.0 | | |
Turnover = 28 Volume and open interest are in lots of 5 metric tons |
Shanghai Wr USD/KG 05/15/2012 |
| Month | Open | High | Low | Settle | Prev Settle | Change | Volume | Open Interest |
| May-12 | | | | 0.6753 | 0.6753 | 0.0000 | | |
| Jun-12 | 0.6077 | 0.6077 | 0.6077 | 0.6077 | 0.6286 | 0.0209 | 2 | 22 |
| Jul-12 | | | | 0.6461 | 0.6684 | 0.0223 | | |
| Aug-12 | | | | 0.6431 | 0.6431 | 0.0000 | | |
| Sep-12 | | | | 0.6558 | 0.6558 | 0.0000 | | 4 |
| Oct-12 | 0.6615 | 0.6615 | 0.6466 | 0.6534 | 0.6615 | 0.0081 | 26 | 6 |
| Nov-12 | | | | 0.6677 | 0.6677 | 0.0000 | | 4 |
| Dec-12 | | | | 0.6504 | 0.6615 | 0.0111 | | 2 |
| Jan-13 | | | | 0.6647 | 0.6670 | 0.0024 | | 2 |
| Feb-13 | | | | 0.6827 | 0.6911 | 0.0084 | | |
| Mar-13 | | | | 0.6556 | 0.6556 | 0.0000 | | 4 |
| Apr-13 | | | | 0.6556 | 0.6556 | 0.0000 | | |
Turnover = 28 Volume and open interest are in lots of 5 metric tons |
| Shanghai Steel Rebar Short History USD/LB |
|---|
| Date | Spot Mth | 2nd Mth | 3rd Mth |
| 15 May 12 | .2919 | .2985 | .3018 |
| 14 May 12 | .3024 | .2977 | .3038 |
| 11 May 12 | .3030 | .3040 | .3036 |
| 10 May 12 | .3042 | .3018 | .3054 |
| Calendar Month | 1st Position | 2nd Position | 3rd Position |
| May Avg | .3062 | .3067 | .3079 |
| Apr Avg | .3062 | .3115 | .3107 |
| Shanghai Steel Rebar Short History USD/MT |
|---|
| Date | Spot Mth | 2nd Mth | 3rd Mth |
| 15 May 12 | 643.53 | 658.08 | 665.35 |
| 14 May 12 | 666.68 | 656.32 | 669.76 |
| 11 May 12 | 668.00 | 670.20 | 669.32 |
| 10 May 12 | 670.65 | 665.35 | 673.29 |
| Calendar Month | 1st Position | 2nd Position | 3rd Position |
| May Avg | 674.94 | 676.05 | 678.77 |
| Apr Avg | 675.12 | 686.73 | 685.06 |
| Shanghai Steel Rebar Short History USD/KG |
|---|
| Date | Spot Mth | 2nd Mth | 3rd Mth |
| 15 May 12 | .644 | .658 | .665 |
| 14 May 12 | .667 | .656 | .670 |
| 11 May 12 | .668 | .670 | .669 |
| 10 May 12 | .671 | .665 | .673 |
| Calendar Month | 1st Position | 2nd Position | 3rd Position |
| May Avg | .675 | .676 | .679 |
| Apr Avg | .675 | .687 | .685 |
Shanghai Rb USD/LB 05/15/2012 |
| Month | Open | High | Low | Settle | Prev Settle | Change | Volume | Open Interest |
| May-12 | 0.2980 | 0.3013 | 0.2919 | 0.2962 | 0.3023 | 0.0061 | 600 | 8220 |
| Jun-12 | | | | 0.2985 | 0.2997 | 0.0012 | | 432 |
| Jul-12 | 0.3026 | 0.3028 | 0.3013 | 0.3015 | 0.3044 | 0.0029 | 86 | 356 |
| Aug-12 | 0.3007 | 0.3008 | 0.2992 | 0.2995 | 0.3028 | 0.0032 | 80 | 392 |
| Sep-12 | 0.2972 | 0.2979 | 0.2955 | 0.2967 | 0.3010 | 0.0043 | 290 | 1982 |
| Oct-12 | 0.2963 | 0.2963 | 0.2911 | 0.2933 | 0.2980 | 0.0047 | 924586 | 925666 |
| Nov-12 | 0.2947 | 0.2955 | 0.2927 | 0.2936 | 0.2989 | 0.0053 | 26 | 826 |
| Dec-12 | 0.2959 | 0.2959 | 0.2929 | 0.2938 | 0.2988 | 0.0050 | 8 | 174 |
| Jan-13 | 0.2941 | 0.2942 | 0.2903 | 0.2918 | 0.2960 | 0.0042 | 20498 | 69672 |
| Feb-13 | 0.2935 | 0.2935 | 0.2921 | 0.2927 | 0.2962 | 0.0036 | 8 | 84 |
| Mar-13 | 0.2950 | 0.2950 | 0.2926 | 0.2938 | 0.2983 | 0.0045 | 4 | 40 |
| Apr-13 | | | | 0.2937 | 0.2981 | 0.0045 | | 8 |
Turnover = 946186 Volume and open interest are in lots of 5 metric tons |
Shanghai Rb USD/MT 05/15/2012 |
| Month | Open | High | Low | Settle | Prev Settle | Change | Volume | Open Interest |
| May-12 | 656.9 | 664.3 | 643.4 | 652.9 | 666.4 | 13.5 | 600 | 8220 |
| Jun-12 | | | | 658.0 | 660.7 | 2.7 | | 432 |
| Jul-12 | 667.0 | 667.5 | 664.3 | 664.7 | 671.0 | 6.3 | 86 | 356 |
| Aug-12 | 662.9 | 663.2 | 659.6 | 660.4 | 667.5 | 7.1 | 80 | 392 |
| Sep-12 | 655.3 | 656.7 | 651.5 | 654.0 | 663.5 | 9.5 | 290 | 1982 |
| Oct-12 | 653.3 | 653.3 | 641.7 | 646.6 | 657.1 | 10.4 | 924586 | 925666 |
| Nov-12 | 649.8 | 651.4 | 645.2 | 647.2 | 659.0 | 11.7 | 26 | 826 |
| Dec-12 | 652.3 | 652.3 | 645.7 | 647.7 | 658.6 | 10.9 | 8 | 174 |
| Jan-13 | 648.4 | 648.5 | 640.0 | 643.3 | 652.6 | 9.3 | 20498 | 69672 |
| Feb-13 | 647.1 | 647.1 | 643.9 | 645.2 | 653.1 | 7.9 | 8 | 84 |
| Mar-13 | 650.4 | 650.4 | 645.0 | 647.7 | 657.5 | 9.8 | 4 | 40 |
| Apr-13 | | | | 647.4 | 657.2 | 9.8 | | 8 |
Turnover = 946186 Volume and open interest are in lots of 5 metric tons |
Shanghai Rb USD/KG 05/15/2012 |
| Month | Open | High | Low | Settle | Prev Settle | Change | Volume | Open Interest |
| May-12 | 0.6569 | 0.6643 | 0.6434 | 0.6529 | 0.6664 | 0.0135 | 600 | 8220 |
| Jun-12 | | | | 0.6580 | 0.6607 | 0.0027 | | 432 |
| Jul-12 | 0.6670 | 0.6675 | 0.6643 | 0.6647 | 0.6710 | 0.0063 | 86 | 356 |
| Aug-12 | 0.6629 | 0.6632 | 0.6596 | 0.6604 | 0.6675 | 0.0071 | 80 | 392 |
| Sep-12 | 0.6553 | 0.6567 | 0.6515 | 0.6540 | 0.6635 | 0.0095 | 290 | 1982 |
| Oct-12 | 0.6533 | 0.6533 | 0.6417 | 0.6466 | 0.6571 | 0.0104 | 924586 | 925666 |
| Nov-12 | 0.6498 | 0.6514 | 0.6452 | 0.6472 | 0.6590 | 0.0117 | 26 | 826 |
| Dec-12 | 0.6523 | 0.6523 | 0.6457 | 0.6477 | 0.6586 | 0.0109 | 8 | 174 |
| Jan-13 | 0.6484 | 0.6485 | 0.6400 | 0.6433 | 0.6526 | 0.0093 | 20498 | 69672 |
| Feb-13 | 0.6471 | 0.6471 | 0.6439 | 0.6452 | 0.6531 | 0.0079 | 8 | 84 |
| Mar-13 | 0.6504 | 0.6504 | 0.6450 | 0.6477 | 0.6575 | 0.0098 | 4 | 40 |
| Apr-13 | | | | 0.6474 | 0.6572 | 0.0098 | | 8 |
Turnover = 946186 Volume and open interest are in lots of 5 metric tons |
|
|