Mobile services <click> here
 
 
 Click here for ticker
 
       Metalprices.com
 Aluminum Services
   
LME Warehouses
COMEX Warehouses
Historical Prices
LME Feed Archive
SnapShots
Annual Tables
Charts
 
 Site Navigation
News
 
 Tools & Calculators
Alloy Calculator
Currency Rates
Weight Converter
LME FX History
 
 Education & Links
Short History
NASAAC Intro
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metal Symbols
Logo Museum
Metalprices.com
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
 Weekly Metals
Updated 
5/9/08 316 Scrap Processor
5/9/08 Al MW Premium
5/9/08 Antimony
5/9/08 Bismuth
5/9/08 Cadmium
5/9/08 Cobalt
5/9/08 Ferro Titanium
5/9/08 Ferrochrome
5/9/08 Ferrotungsten
5/9/08 Ferrovanadium
5/9/08 Germanium
5/9/08 Indium
5/9/08 Magnesium
5/9/08 Manganese
5/9/08 Moly Ferro
5/9/08 Moly Oxide
5/9/08 Nickel Premium
5/9/08 Rod Brass Borings
5/9/08 Ruthenium
5/9/08 Selenium
5/9/08 Silicon
5/9/08 Tantalite
5/9/08 Tellurium
5/9/08 Tungsten
5/7/08 Al UBC
5/5/08 Aluminum Scrap
5/2/08 Titanium Scrap
 Monthly Metals
Updated 
6/1/08 Stainless Product
5/7/08 Fe Scrap Chicago
5/7/08 Fe Scrap Pitts
5/2/08 Chrome (Pure)
5/1/08 Bronze Ingot
5/1/08 Co-Ni Scrap
4/30/08 Columbium
4/30/08 Moly Scrap
4/30/08 Tantalum Scrap
4/30/08 Tungsten Scrap
4/20/08 RMDAS™ Fe Prices
4/15/08 18-8 Scrap Mill USA
4/15/08 316 Scrap Mill USA
4/4/08 Rhenium
4/1/08 Tungsten Carbide
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal  
 
SITE PREVIEW: This page contains the previous day's prices (until midnight London Time).
Current metal prices and news are available via subscription.

 GMT     |      New York     |      London     |      Shanghai

LB MT KG
Aluminum
   

New Steel Prices - 1 Apr
Current Steel prices for Hot-rolled, Cold-rolled, Plate and Rebar.
8 May 2008
 LME Officials LME AL $/LB 
Cash 1.2791
3MTH 1.3000
08 May 08
8 May 2008
 LME Officials LME AL $/KG 
Cash 2.820
3MTH 2.866
08 May 08
8 May 2008
 LME Officials LME AL $/MT 
Cash 2820.0
3MTH 2866.0
08 May 08

LME Aluminum Prices 30 Day LME Aluminum Prices 90 Day LME Aluminum Prices 1 Year
32 More Charts Available Below
 Public Current Metal News Articles  FREE (GMT)
More Public Aluminum News

 Aluminum Market Analysis (GMT)

 Reuters & Dow Jones Aluminum News (GMT)
More Aluminum News

 
 Aluminum Tables
Print Version   
LB MT KG
 LME Aluminum Daily Summary
LME Aluminum Daily Summary  09 May 2008
USD/LBCash3 Mth15 Mth27 MthInventoryVolume
Official$  1.3007    1.3179    1.3640     1.3721    1,037,100    6,127,300  
+/-  .0216    .0179    .0177    .0181     -1250     1164300  
Unofficial$  1.2918    1.3122      
+/-  -.0089    -.0057      
LME Aluminum Daily Summary  09 May 2008
USD/MTCash3 Mth15 Mth27 MthInventoryVolume
Official$  2,867.50    2,905.50    3,007.00     3,025.00    1,037,100    6,127,300  
+/-  47.50    39.50    39.00    40.00     -1250     1164300  
Unofficial$  2,848.00    2,893.00      
+/-  -19.50    -12.50      
LME Aluminum Daily Summary  09 May 2008
USD/KGCash3 Mth15 Mth27 MthInventoryVolume
Official$  2.868    2.906    3.007     3.025    1,037,100    6,127,300  
+/-  .048    .040    .039    .040     -1250     1164300  
Unofficial$  2.848    2.893      
+/-  -.020    -.013      
 LME Aluminum Short History
LME Aluminum Short History USD/LB
DateCash3 Mth15 Mth27 MthInventoryVolume
09 May 08  1.3007    1.3179    1.3640    1.3721    1,037,100    6,127,300  
08 May 08  1.2791    1.3000    1.3463    1.3540    1,038,350    4,963,000  
07 May 08  1.3075    1.3322    1.3712    1.3735    1,039,275    4,046,600  
06 May 08  1.3068    1.3286    1.3653    1.3685    1,036,325    4,427,150  
02 May 08  1.2773    1.2968    1.3336    1.3395    1,037,500    3,986,825  
01 May 08  1.2927    1.3156    1.3549    1.3621    1,038,950    4,397,000  
30 Apr 08  1.3132    1.3336    1.3667    1.3712    1,040,675    4,938,375  
29 Apr 08  1.3327    1.3544    1.3848    1.3844    1,042,075    3,112,000  
28 Apr 08  1.3386    1.3581    1.3866    1.3848    1,042,825    3,224,925  
25 Apr 08  1.3215    1.3420    1.3712    1.3699    1,043,775    3,410,600  
AvgCash3 Mth15 Mth27 Mth  
May  1.2940    1.3152    1.3559    1.3616      
Apr  1.3423    1.3653    1.3971    1.3991      
LME Aluminum Short History USD/MT
DateCash3 Mth15 Mth27 MthInventoryVolume
09 May 08  2,867.50    2,905.50    3,007.00    3,025.00    1,037,100    6,127,300  
08 May 08  2,820.00    2,866.00    2,968.00    2,985.00    1,038,350    4,963,000  
07 May 08  2,882.50    2,937.00    3,023.00    3,028.00    1,039,275    4,046,600  
06 May 08  2,881.00    2,929.00    3,010.00    3,017.00    1,036,325    4,427,150  
02 May 08  2,816.00    2,859.00    2,940.00    2,953.00    1,037,500    3,986,825  
01 May 08  2,850.00    2,900.50    2,987.00    3,003.00    1,038,950    4,397,000  
30 Apr 08  2,895.00    2,940.00    3,013.00    3,023.00    1,040,675    4,938,375  
29 Apr 08  2,938.00    2,986.00    3,053.00    3,052.00    1,042,075    3,112,000  
28 Apr 08  2,951.00    2,994.00    3,057.00    3,053.00    1,042,825    3,224,925  
25 Apr 08  2,913.50    2,958.50    3,023.00    3,020.00    1,043,775    3,410,600  
AvgCash3 Mth15 Mth27 Mth  
May  2,852.83    2,899.50    2,989.17    3,001.83      
Apr  2,959.27    3,009.91    3,080.18    3,084.41      
LME Aluminum Short History USD/KG
DateCash3 Mth15 Mth27 MthInventoryVolume
09 May 08  2.868    2.906    3.007    3.025    1,037,100    6,127,300  
08 May 08  2.820    2.866    2.968    2.985    1,038,350    4,963,000  
07 May 08  2.883    2.937    3.023    3.028    1,039,275    4,046,600  
06 May 08  2.881    2.929    3.010    3.017    1,036,325    4,427,150  
02 May 08  2.816    2.859    2.940    2.953    1,037,500    3,986,825  
01 May 08  2.850    2.901    2.987    3.003    1,038,950    4,397,000  
30 Apr 08  2.895    2.940    3.013    3.023    1,040,675    4,938,375  
29 Apr 08  2.938    2.986    3.053    3.052    1,042,075    3,112,000  
28 Apr 08  2.951    2.994    3.057    3.053    1,042,825    3,224,925  
25 Apr 08  2.914    2.959    3.023    3.020    1,043,775    3,410,600  
AvgCash3 Mth15 Mth27 Mth  
May  2.853    2.900    2.989    3.002      
Apr  2.959    3.010    3.080    3.084      
 LME Al Alloy Daily Summary
LME Al Alloy Daily Summary  09 May 2008
USD/LBCash3 Mth15 Mth27 MthInventoryVolume
Official$  1.2043    1.2156    1.2542     1.2859    36,800    29,760  
+/-  .0023    .0022    .0000    .0000     20     -23200  
Unofficial$  1.2043    1.2156      
+/-  .0000    .0000      
LME Al Alloy Daily Summary  09 May 2008
USD/MTCash3 Mth15 Mth27 MthInventoryVolume
Official$  2,655.00    2,680.00    2,765.00     2,835.00    36,800    29,760  
+/-  5.00    5.00    .00    .00     20     -23200  
Unofficial$  2,655.00    2,680.00      
+/-  .00    .00      
LME Al Alloy Daily Summary  09 May 2008
USD/KGCash3 Mth15 Mth27 MthInventoryVolume
Official$  2.655    2.680    2.765     2.835    36,800    29,760  
+/-  .005    .005    .000    .000     20     -23200  
Unofficial$  2.655    2.680      
+/-  .000    .000      
 LME Al Alloy Short History
LME Al Alloy Short History USD/LB
DateCash3 Mth15 Mth27 MthInventoryVolume
09 May 08  1.2043    1.2156    1.2542    1.2859    36,800    29,760  
08 May 08  1.2020    1.2134    1.2542    1.2859    36,780    52,960  
07 May 08  1.2002    1.2179    1.2587    1.2927    36,420    28,420  
06 May 08  1.1975    1.2043    1.2474    1.2814    36,420    28,660  
02 May 08  1.1839    1.1975    1.2406    1.2723    36,420    27,860  
01 May 08  1.1998    1.2156    1.2587    1.2905    36,420    32,980  
30 Apr 08  1.2224    1.2360    1.2769    1.3086    36,420    39,380  
29 Apr 08  1.2383    1.2519    1.2927    1.3245    36,580    29,040  
28 Apr 08  1.2315    1.2474    1.2882    1.3200    36,580    31,320  
25 Apr 08  1.2292    1.2383    1.2746    1.3063    36,580    33,720  
AvgCash3 Mth15 Mth27 Mth  
May  1.1979    1.2107    1.2523    1.2848      
Apr  1.2508    1.2654    1.3076    1.3416      
LME Al Alloy Short History USD/MT
DateCash3 Mth15 Mth27 MthInventoryVolume
09 May 08  2,655.00    2,680.00    2,765.00    2,835.00    36,800    29,760  
08 May 08  2,650.00    2,675.00    2,765.00    2,835.00    36,780    52,960  
07 May 08  2,646.00    2,685.00    2,775.00    2,850.00    36,420    28,420  
06 May 08  2,640.00    2,655.00    2,750.00    2,825.00    36,420    28,660  
02 May 08  2,610.00    2,640.00    2,735.00    2,805.00    36,420    27,860  
01 May 08  2,645.00    2,680.00    2,775.00    2,845.00    36,420    32,980  
30 Apr 08  2,695.00    2,725.00    2,815.00    2,885.00    36,420    39,380  
29 Apr 08  2,730.00    2,760.00    2,850.00    2,920.00    36,580    29,040  
28 Apr 08  2,715.00    2,750.00    2,840.00    2,910.00    36,580    31,320  
25 Apr 08  2,710.00    2,730.00    2,810.00    2,880.00    36,580    33,720  
AvgCash3 Mth15 Mth27 Mth  
May  2,641.00    2,669.17    2,760.83    2,832.50      
Apr  2,757.45    2,789.68    2,882.73    2,957.73      
LME Al Alloy Short History USD/KG
DateCash3 Mth15 Mth27 MthInventoryVolume
09 May 08  2.655    2.680    2.765    2.835    36,800    29,760  
08 May 08  2.650    2.675    2.765    2.835    36,780    52,960  
07 May 08  2.646    2.685    2.775    2.850    36,420    28,420  
06 May 08  2.640    2.655    2.750    2.825    36,420    28,660  
02 May 08  2.610    2.640    2.735    2.805    36,420    27,860  
01 May 08  2.645    2.680    2.775    2.845    36,420    32,980  
30 Apr 08  2.695    2.725    2.815    2.885    36,420    39,380  
29 Apr 08  2.730    2.760    2.850    2.920    36,580    29,040  
28 Apr 08  2.715    2.750    2.840    2.910    36,580    31,320  
25 Apr 08  2.710    2.730    2.810    2.880    36,580    33,720  
AvgCash3 Mth15 Mth27 Mth  
May  2.641    2.669    2.761    2.833      
Apr  2.757    2.790    2.883    2.958      
 LME NASAAC Daily Summary
LME NASAAC Daily Summary  09 May 2008
USD/LBCash3 Mth15 Mth27 MthInventoryVolume
Official$  1.2066    1.2247    1.2678     1.2950    116,000    106,160  
+/-  .0046    .0045    .0023    .0023     -60     -4320