Mobile services <click> here
 
 
 Click here for ticker
 
       Metalprices.com
 CoNi Scrap Services
Historical Prices
Charts
 
 Site Navigation
News
 
 Tools & Calculators
Alloy Calculator
Currency Rates
Weight Converter
LME FX History
 
 Education & Links
Short History
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metal Symbols
Logo Museum
Metalprices.com
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal  
 
SITE PREVIEW - This is a sample page containing old data.
Current metal prices and news are available via subscription.

Cobalt-Nickel Refinery Scrap

 

Enlarge

Cobalt-Nickel Refinery Scrap is defined as follows: Scrap Solids, Turnings or Grindings containing Cobalt and sometimes Nickel along with other elements which cannot be remelted into Aerospace or Foundry applications.  This material is processed for its Cobalt and Nickel content only.

 
 Cobalt-Nickel Scrap Tables
Print Version   

LB MT KG

Prices below are per pound of Cobalt and Nickel contained in the scrap.
 Cobalt-Nickel Scrap
Cobalt Contained USD/LB
DateLowHighAvg.Change
11/1/05  3.75  4.00   3.875 -1.000
10/1/05  4.75  5.00   4.875 -.750
9/1/05  5.50  5.75   5.625 0
8/1/05  5.50  5.75   5.625 .250
7/1/05  5.25  5.50   5.375 -1.375
6/1/05  6.50  7.00   6.750 -.500
5/1/05  7.00  7.50   7.250 0
4/1/05  7.00  7.50   7.250 .500
3/1/05  6.50  7.00   6.750 -.625
2/1/05  7.00  7.75   7.375 .500
1/18/2006 12:23:53 PM
Cobalt Contained
Cobalt Contained USD/MT
DateLowHighAvg.Change
11/1/05  8,267.3  8,818.5   8,542.90 -2,204.62
10/1/05  10,471.9  11,023.1   10,747.52 -1,653.47
9/1/05  12,125.4  12,676.6   12,400.99 0
8/1/05  12,125.4  12,676.6   12,400.99 551.15
7/1/05  11,574.3  12,125.4   11,849.83 -3,031.35
6/1/05  14,330.0  15,432.3   14,881.19 -1,102.31
5/1/05  15,432.3  16,534.7   15,983.50 0
4/1/05  15,432.3  16,534.7   15,983.50 1,102.31
3/1/05  14,330.0  15,432.3   14,881.19 -1,377.89
2/1/05  15,432.3  17,085.8   16,259.07 1,102.31
1/18/2006 12:23:58 PM
Cobalt Contained
Cobalt Contained USD/KG
DateLowHighAvg.Change
11/1/05  8.267  8.818   8.543 -2.205
10/1/05  10.472  11.023   10.748 -1.653
9/1/05  12.125  12.677   12.401 0
8/1/05  12.125  12.677   12.401 .551
7/1/05  11.574  12.125   11.850 -3.031
6/1/05  14.330  15.432   14.881 -1.102
5/1/05  15.432  16.535   15.983 0
4/1/05  15.432  16.535   15.983 1.102
3/1/05  14.330  15.432   14.881 -1.378
2/1/05  15.432  17.086   16.259 1.102
1/18/2006 12:23:55 PM
Cobalt Contained
Nickel Contained USD/LB
DateLowHighAvg.Change
11/1/05  2.45  2.65   2.550 -.250
10/1/05  2.70  2.90   2.800 -.400
9/1/05  3.10  3.30   3.200 .100
8/1/05  3.00  3.20   3.100 0
7/1/05  3.00  3.20   3.100 -.600
6/1/05  3.60  3.80   3.700 .250
5/1/05  3.30  3.60   3.450 0
4/1/05  3.30  3.60   3.450 0
3/1/05  3.30  3.60   3.450 -.300
2/1/05  3.60  3.90   3.750 0
1/18/2006 12:23:53 PM
Nickel Contained
Nickel Contained USD/MT
DateLowHighAvg.Change
11/1/05  5,401.3  5,842.2   5,621.78 -551.15
10/1/05  5,952.5  6,393.4   6,172.94 -881.85
9/1/05  6,834.3  7,275.2   7,054.78 220.46
8/1/05  6,613.9  7,054.8   6,834.32 0
7/1/05  6,613.9  7,054.8   6,834.32 -1,322.77
6/1/05  7,936.6  8,377.6   8,157.09 551.16
5/1/05  7,275.2  7,936.6   7,605.94 0
4/1/05  7,275.2  7,936.6   7,605.94 0
3/1/05  7,275.2  7,936.6   7,605.94 -661.39
2/1/05  7,936.6  8,598.0   8,267.33 0
1/18/2006 12:23:58 PM
Nickel Contained
Nickel Contained USD/KG
DateLowHighAvg.Change
11/1/05  5.401  5.842   5.622 -.551
10/1/05  5.952  6.393   6.173 -.882
9/1/05  6.834  7.275   7.055 .220
8/1/05  6.614  7.055   6.834 0
7/1/05  6.614  7.055   6.834 -1.323
6/1/05  7.937  8.378   8.157 .551
5/1/05  7.275  7.937   7.606 0
4/1/05  7.275  7.937   7.606 0
3/1/05  7.275  7.937   7.606 -.661
2/1/05  7.937  8.598   8.267 0
1/18/2006 12:23:55 PM
Nickel Contained

 
  
 Site Updates

Close
 
 Primary Metals List
   
Aluminum
Antimony
Bismuth
Cadmium
Chrome
Cobalt
Columbium
Copper
Germanium
Gold
Indium
Lead
Magnesium
Manganese
Mercury
Molybdenum
Nickel
Palladium
Platinum
Rhenium
Rhodium
Ruthenium
Selenium
Silicon
Silver
Tantalum
Tellurium
Tin
Titanium
Tungsten
Uranium
Vanadium
Wolframite
Zinc
 
 Scrap Metals List
   
Scrap 18-8
Scrap 316
Scrap 400
Scrap Aluminum
Scrap Brass
Scrap Cobalt/Nickel
Scrap Columbium
Scrap Copper
Scrap Iron
Scrap RMDAS™ Fe
Scrap Molybdenum
Scrap Tantalum
Scrap Super Alloy
Scrap Titanium
Scrap Tungsten 99.9%
Scrap Tungsten Carbide 
 
 Finish Product List
   
Bronze ingot
Stainless Flat Rolled
Stainless Surcharges
SteelBenchmarker
Steel Dow Jones
 
 Energy List
   
Crude Oil
Natural Gas