Mobile services <click> here
 
 
 Click here for ticker
 
       Metalprices.com
 Copper Services
   
LME Warehouses
COMEX Warehouses
Historical Prices
SnapShots
Annual Tables
Charts
 
 Site Navigation
News
 
 Tools & Calculators
Alloy Calculator
Currency Rates
Weight Converter
LME FX History
 
 Education & Links
Short History
Interesting Copper Facts
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metal Symbols
Logo Museum
Metalprices.com
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
 Weekly Metals
Updated 
5/9/08 316 Scrap Processor
5/9/08 Al MW Premium
5/9/08 Antimony
5/9/08 Bismuth
5/9/08 Cadmium
5/9/08 Cobalt
5/9/08 Ferro Titanium
5/9/08 Ferrochrome
5/9/08 Ferrotungsten
5/9/08 Ferrovanadium
5/9/08 Germanium
5/9/08 Indium
5/9/08 Magnesium
5/9/08 Manganese
5/9/08 Moly Ferro
5/9/08 Moly Oxide
5/9/08 Nickel Premium
5/9/08 Rod Brass Borings
5/9/08 Ruthenium
5/9/08 Selenium
5/9/08 Silicon
5/9/08 Tantalite
5/9/08 Tellurium
5/9/08 Tungsten
5/7/08 Al UBC
5/5/08 Aluminum Scrap
5/2/08 Titanium Scrap
 Monthly Metals
Updated 
6/1/08 Stainless Product
5/7/08 Fe Scrap Chicago
5/7/08 Fe Scrap Pitts
5/2/08 Chrome (Pure)
5/1/08 Bronze Ingot
5/1/08 Co-Ni Scrap
4/30/08 Columbium
4/30/08 Moly Scrap
4/30/08 Tantalum Scrap
4/30/08 Tungsten Scrap
4/20/08 RMDAS™ Fe Prices
4/15/08 18-8 Scrap Mill USA
4/15/08 316 Scrap Mill USA
4/4/08 Rhenium
4/1/08 Tungsten Carbide
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal  
 
SITE PREVIEW: This page contains the previous day's prices (until midnight London Time).
Current metal prices and news are available via subscription.

 GMT     |      New York     |      London     |      Shanghai

LB MT KG
Copper
   
9 May 2008
Most Recent COMEX CU $/LB
May3.7515 EST
Jun3.728 EST
Jul3.719 EST
9 May 2008
Most Recent COMEX CU $/MT
May8270.63 EST
Jun8218.82 EST
Jul8198.98 EST
9 May 2008
Most Recent COMEX CU $/KG
May8.2706 EST
Jun8.2188 EST
Jul8.199 EST
8 May 2008
 LME Officials LME CU $/LB 
Cash 1.0000
3MTH 1.0000
08 May 08
8 May 2008
 LME Officials LME CU $/KG 
Cash 8.460
3MTH 8.285
08 May 08
8 May 2008
 LME Officials LME CU $/MT 
Cash 8460.0
3MTH 8285.0
08 May 08

LME Copper Prices 30 Day LME Copper Prices 90 Day LME Copper Prices 1 Year
16 More Charts Available Below
 Public Current Metal News Articles  FREE (GMT)
More Public Copper News

 Copper Market Analysis (GMT)

 Reuters & Dow Jones Copper News (GMT)
More Copper News

 
 Copper Tables
Print Version   
LB MT KG
 LME Copper Daily Summary
LME Copper Daily Summary  09 May 2008
USD/LBCash3 Mth15 Mth27 MthInventoryVolume
Official$  3.8102    3.7512    3.5834     3.4042    121,275    2,245,600  
+/-  -.0272    -.0068    .0046    .0136     11150     -156775  
Unofficial$  3.7630    3.7104      
+/-  -.0472    -.0408      
LME Copper Daily Summary  09 May 2008
USD/MTCash3 Mth15 Mth27 MthInventoryVolume
Official$  8,400.00    8,270.00    7,900.00     7,505.00    121,275    2,245,600  
+/-  -60.00    -15.00    10.00    30.00     11150     -156775  
Unofficial$  8,296.00    8,180.00      
+/-  -104.00    -90.00      
LME Copper Daily Summary  09 May 2008
USD/KGCash3 Mth15 Mth27 MthInventoryVolume
Official$  8.400    8.270    7.900     7.505    121,275    2,245,600  
+/-  -.060    -.015    .010    .030     11150     -156775  
Unofficial$  8.296    8.180      
+/-  -.104    -.090      
 LME Copper Short History
LME Copper Short History USD/LB
DateCash3 Mth15 Mth27 MthInventoryVolume
09 May 08  3.8102    3.7512    3.5834    3.4042    121,275    2,245,600  
08 May 08  3.8374    3.7580    3.5788    3.3906    110,125    2,402,375  
07 May 08  3.9195    3.8578    3.6741    3.4813    109,025    2,348,975  
06 May 08  3.9109    3.8465    3.6537    3.4677    109,650    2,488,425  
02 May 08  3.8056    3.7308    3.5494    3.3770    109,625    2,205,400  
01 May 08  3.9399    3.8737    3.6786    3.4927    110,075    2,290,525  
30 Apr 08  3.9258    3.8555    3.6764    3.4927    110,525    1,996,750  
29 Apr 08  3.9644    3.8943    3.7172    3.5290    109,650    1,726,550  
28 Apr 08  3.9671    3.9014    3.7308    3.5471    110,325    1,877,575  
25 Apr 08  3.9009    3.8651    3.6991    3.5199    110,775    1,763,150  
AvgCash3 Mth15 Mth27 Mth  
May  3.8706    3.8030    3.6197    3.4356      
Apr  3.9394    3.8834    3.6891    3.4972      
LME Copper Short History USD/MT
DateCash3 Mth15 Mth27 MthInventoryVolume
09 May 08  8,400.00    8,270.00    7,900.00    7,505.00    121,275    2,245,600  
08 May 08  8,460.00    8,285.00    7,890.00    7,475.00    110,125    2,402,375  
07 May 08  8,641.00    8,505.00    8,100.00    7,675.00    109,025    2,348,975  
06 May 08  8,622.00    8,480.00    8,055.00    7,645.00    109,650    2,488,425  
02 May 08  8,390.00    8,225.00    7,825.00    7,445.00    109,625    2,205,400  
01 May 08  8,686.00    8,540.00    8,110.00    7,700.00    110,075    2,290,525  
30 Apr 08  8,655.00    8,500.00    8,105.00    7,700.00    110,525    1,996,750  
29 Apr 08  8,740.00    8,585.50    8,195.00    7,780.00    109,650    1,726,550  
28 Apr 08  8,746.00    8,601.00    8,225.00    7,820.00    110,325    1,877,575  
25 Apr 08  8,600.00    8,521.00    8,155.00    7,760.00    110,775    1,763,150  
AvgCash3 Mth15 Mth27 Mth  
May  8,533.17    8,384.17    7,980.00    7,574.17      
Apr  8,684.93    8,561.34    8,132.95    7,710.00      
LME Copper Short History USD/KG
DateCash3 Mth15 Mth27 MthInventoryVolume
09 May 08  8.400    8.270    7.900    7.505    121,275    2,245,600  
08 May 08  8.460    8.285    7.890    7.475    110,125    2,402,375  
07 May 08  8.641    8.505    8.100    7.675    109,025    2,348,975  
06 May 08  8.622    8.480    8.055    7.645    109,650    2,488,425  
02 May 08  8.390    8.225    7.825    7.445    109,625    2,205,400  
01 May 08  8.686    8.540    8.110    7.700    110,075    2,290,525  
30 Apr 08  8.655    8.500    8.105    7.700    110,525    1,996,750  
29 Apr 08  8.740    8.586    8.195    7.780    109,650    1,726,550  
28 Apr 08  8.746    8.601    8.225    7.820    110,325    1,877,575  
25 Apr 08  8.600    8.521    8.155    7.760    110,775    1,763,150  
AvgCash3 Mth15 Mth27 Mth  
May  8.533    8.384    7.980    7.574      
Apr  8.685    8.561    8.133    7.710      
 COMEX Copper Settles
COMEX  Copper Settles  USD/LB
Month 09 May 08 May +/- Open Int
May 08   3.7535  3.8205  -.0670  4094
Jun 08   3.7330  3.8050  -.0720  3075
Jul 08   3.7165  3.7875  -.0710  63730
Aug 08   3.7115  3.7815  -.0700  2181
Sep 08   3.7065  3.7765  -.0700  12689
Oct 08   3.6945  3.7640  -.0695  460
Nov 08   3.6815  3.7505  -.0690  498
Dec 08   3.6700  3.7360  -.0660  8595
Jan 09   3.6575  3.7220  -.0645  328
Feb 09   3.6450  3.7080  -.0630  109
Mar 09   3.6320  3.6935  -.0615  1535
Inventory  10827  10827  0  
Metalprices.com
COMEX  Copper Settles  USD/MT
Month 09 May 08 May +/- Open Int
May 08   8,275.04  8,422.75  -147.71  4094
Jun 08   8,229.85  8,388.58  -158.73  3075
Jul 08   8,193.47  8,350.00  -156.53  63730
Aug 08   8,182.45  8,336.77  -154.32  2181
Sep 08   8,171.42  8,325.75  -154.33  12689
Oct 08   8,144.97  8,298.19  -153.22  460
Nov 08   8,116.31  8,268.43  -152.12  498
Dec 08   8,090.96  8,236.46  -145.50  8595
Jan 09   8,063.40  8,205.60  -142.20  328
Feb 09   8,035.84  8,174.73  -138.89  109
Mar 09   8,007.18  8,142.76  -135.58  1535
Inventory  10827  10827  0  
Metalprices.com
COMEX  Copper Settles  USD/KG
Month 09 May 08 May +/- Open Int
May 08   8.275  8.423  -.148  4094
Jun 08   8.230  8.389  -.159  3075
Jul 08   8.193  8.350  -.157  63730
Aug 08   8.182  8.337  -.155  2181
Sep 08   8.171  8.326  -.155  12689
Oct 08   8.145  8.298  -.153  460
Nov 08   8.116  8.268  -.152  498
Dec 08   8.091  8.236  -.145  8595
Jan 09   8.063  8.206  -.143  328
Feb 09   8.036  8.175  -.139  109
Mar 09   8.007  8.143  -.136  1535
Inventory  10827  10827  0  
Metalprices.com
 COMEX Copper Short History
COMEX Copper Short History USD/LB
DateSpot Mth2nd Mth3rd Mth
09 May 08    3.7535    3.7330    3.7165  
08 May 08    3.8205    3.8050    3.7875  
07 May 08    3.8630    3.8515    3.8340  
06 May 08    3.9125    3.8955    3.8785  
05 May 08    3.9785    3.9665    3.9475  
02 May 08    3.8580    3.8400    3.8205  
01 May 08    3.7255    3.7075    3.6945  
30 Apr 08 &nb