Mobile services <click> here
 
 
 Click here for ticker
 
       Metalprices.com
 Antimony Services
Antimony Charts
Historical Prices
 
 Site Navigation
News
 
 Tools & Calculators
Alloy Calculator
Currency Rates
Weight Converter
LME FX History
 
 Education & Links
Short History
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metal Symbols
Logo Museum
Metalprices.com
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal  
 
SITE PREVIEW: This is a sample page containing old data.
Current metal prices and news are available via subscription.

 GMT     |      New York     |      London     |      Shanghai

Antimony
   

New Steel Prices - 1 Apr
Current Steel prices for Hot-rolled, Cold-rolled, Plate and Rebar.
 Antimony $/LB 
From 11 May 07
Low 2.56
High 2.86
 Antimony $/KG 
From 11 May 07
Low 5.644
High 6.305
 Antimony $/MT 
From 11 May 07
Low 5643.8
High 6305.2
 Antimony $/GT 
From 11 May 07
Low 5734.4
High 6406.4
Antimony Prices 6 Months Antimony Prices 1 Year Antimony Prices 5 Years
6 More Charts Available Below
 Public Antimony News (GMT)
No Recent Public Antimony News
More Public Antimony News

 Antimony Tables
Print Version   

LB MT KG
 Antimony
Antimony (Min 99.65% Sb)
CIF US Port - Week End USD/LB
DateLowHighAvg.Change
11/25/05  1.81  2.07   1.940 -.015
11/18/05  1.82  2.09   1.955 0
11/11/05  1.82  2.09   1.955 .005
11/4/05  1.82  2.08   1.950 -.015
10/28/05  1.83  2.10   1.965 -.010
10/21/05  1.84  2.11   1.975 0
10/14/05  1.84  2.11   1.975 -.015
10/7/05  1.85  2.13   1.990 .015
9/30/05  1.82  2.13   1.975 0
9/23/05  1.82  2.13   1.975 .055
1/18/2006 12:23:54 PM
Truckload Quantities (30-70Lb Ingot)
Antimony (Min 99.65% Sb)
CIF US Port - Week End USD/MT
DateLowHighAvg.Change
11/25/05  3,990.4  4,563.6   4,276.96 -33.07
11/18/05  4,012.4  4,607.7   4,310.03 0
11/11/05  4,012.4  4,607.7   4,310.03 11.02
11/4/05  4,012.4  4,585.6   4,299.01 -33.07
10/28/05  4,034.5  4,629.7   4,332.08 -22.05
10/21/05  4,056.5  4,651.7   4,354.12 0
10/14/05  4,056.5  4,651.7   4,354.12 -33.07
10/7/05  4,078.5  4,695.8   4,387.19 33.07
9/30/05  4,012.4  4,695.8   4,354.12 0
9/23/05  4,012.4  4,695.8   4,354.12 121.25
1/18/2006 12:23:59 PM
Truckload Quantities (30-70Lb Ingot)
Antimony (Min 99.65% Sb)
CIF US Port - Week End USD/KG
DateLowHighAvg.Change
11/25/05  3.990  4.564   4.277 -.033
11/18/05  4.012  4.608   4.310 0
11/11/05  4.012  4.608   4.310 .011
11/4/05  4.012  4.586   4.299 -.033
10/28/05  4.034  4.630   4.332 -.022
10/21/05  4.057  4.652   4.354 0
10/14/05  4.057  4.652   4.354 -.033
10/7/05  4.079  4.696   4.387 .033
9/30/05  4.012  4.696   4.354 0
9/23/05  4.012  4.696   4.354 .121
1/18/2006 12:23:57 PM
Truckload Quantities (30-70Lb Ingot)
Antimony (99.85%) Ingots
CIF Warehouse Rotterdam USD/LB
Date Low High Avg. Change
 11/02/07  2.56  2.61  2.585  0
 10/26/07  2.56  2.61  2.585  0
 10/19/07  2.56  2.61  2.585  .020
 10/12/07  2.54  2.59  2.565  .015
 10/05/07  2.53  2.57  2.550  0
 09/28/07  2.53  2.57  2.550  .010
 09/21/07  2.52  2.56  2.540  0
 09/14/07  2.52  2.56  2.540  .025
 09/07/07  2.49  2.54  2.515  -.025
November 02, 2007 12:00 PM
Source - Reuters
Antimony (99.85%) Ingots
CIF Warehouse Rotterdam USD/MT
Date Low High Avg. Change
 11/02/07  5,650  5,750  5,700.0  0
 10/26/07  5,650  5,750  5,700.0  0
 10/19/07  5,650  5,750  5,700.0  50.0
 10/12/07  5,600  5,700  5,650.0  30.0
 10/05/07  5,570  5,670  5,620.0  0
 09/28/07  5,570  5,670  5,620.0  20.0
 09/21/07  5,550  5,650  5,600.0  0
 09/14/07  5,550  5,650  5,600.0  50.0
 09/07/07  5,500  5,600  5,550.0  -50.0
November 02, 2007 12:00 PM
Source - Reuters
Antimony (99.85%) Ingots
CIF Warehouse Rotterdam USD/KG
Date Low High Avg. Change
 11/02/07  5.65  5.75  5.700  0
 10/26/07  5.65  5.75  5.700  0
 10/19/07  5.65  5.75  5.700  .050
 10/12/07  5.60  5.70  5.650  .030
 10/05/07  5.57  5.67  5.620  0
 09/28/07  5.57  5.67  5.620  .020
 09/21/07  5.55  5.65  5.600  0
 09/14/07  5.55  5.65  5.600  .050
 09/07/07  5.50  5.60  5.550  -.050
November 02, 2007 12:00 PM
Source - Reuters
Antimony (99.65%) Ingots
CIF Warehouse Rotterdam USD/LB
Date Low High Avg. Change
 11/02/07  2.54  2.59  2.565  0
 10/26/07  2.54  2.59  2.565  0
 10/19/07  2.54  2.59  2.565  .030
 10/12/07  2.52  2.55  2.535  .010
 10/05/07  2.50  2.55  2.525  0
 09/28/07  2.50  2.55  2.525  .010
 09/21/07  2.49  2.54  2.515  0
 09/14/07  2.49  2.54  2.515  .045
 09/07/07  2.45  2.49  2.470  -.010
November 02, 2007 12:00 PM
Source - Reuters
Antimony (99.65%) Ingots
CIF Warehouse Rotterdam USD/MT
Date Low High Avg. Change
 11/02/07  5,600  5,700  5,650.0  0
 10/26/07  5,600  5,700  5,650.0  0
 10/19/07  5,600  5,700  5,650.0  65.0
 10/12/07  5,550  5,620  5,585.0  15.0
 10/05/07  5,520  5,620  5,570.0  0
 09/28/07  5,520  5,620  5,570.0  20.0
 09/21/07  5,500  5,600  5,550.0  0
 09/14/07  5,500  5,600  5,550.0  100.0
 09/07/07  5,400  5,500  5,450.0  -25.0
November 02, 2007 12:00 PM
Source - Reuters
Antimony (99.65%) Ingots
CIF Warehouse Rotterdam USD/KG
Date Low High Avg. Change
 11/02/07  5.60  5.70  5.650  0
 10/26/07  5.60  5.70  5.650  0
 10/19/07  5.60  5.70  5.650  .065
 10/12/07  5.55  5.62  5.585  .015
 10/05/07  5.52  5.62  5.570  0
 09/28/07  5.52  5.62  5.570  .020
 09/21/07  5.50  5.60  5.550  0
 09/14/07  5.50  5.60  5.550  .100
 09/07/07  5.40  5.50  5.450  -.025
November 02, 2007 12:00 PM
Source - Reuters


Antimony Price Charts
(Click on any chart to publish it on your website)


Antimony Prices 90 Day Chart Antimony Prices 6 Month Chart
Antimony Prices 1 Year Chart Antimony Prices 2 Year Chart
Antimony Prices 3 Year Chart Antimony Prices 5 Year Chart
  
 Site Updates

Close
 
 Primary Metals List
   
Aluminum
Antimony
Bismuth
Cadmium
Chrome
Cobalt
Columbium
Copper
Germanium
Gold
Indium
Lead
Magnesium
Manganese
Mercury
Molybdenum
Nickel
Palladium
Platinum
Rhenium
Rhodium
Ruthenium
Selenium
Silicon
Silver
Tantalum
Tellurium
Tin
Titanium
Tungsten
Uranium
Vanadium
Wolframite
Zinc
 
 Scrap Metals List
   
Scrap 18-8
Scrap 316
Scrap 400
Scrap Aluminum
Scrap Brass
Scrap Cobalt/Nickel
Scrap Columbium
Scrap Copper
Scrap Iron
Scrap RMDAS™ Fe
Scrap Molybdenum