Mobile services <click> here
 
 
 Click here for ticker
 
       Metalprices.com
 Vanadium Services
Historical Prices
Charts
 
 Site Navigation
News
 
 Tools & Calculators
Alloy Calculator
Currency Rates
Weight Converter
LME FX History
 
 Education & Links
Short History
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metal Symbols
Logo Museum
Metalprices.com
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal  
 
SITE PREVIEW: This is a sample page containing old data.
Current metal prices and news are available via subscription.

 GMT     |      New York     |      London     |      Shanghai

Vanadium
   

New Steel Prices - 1 Apr
Current Steel prices for Hot-rolled, Cold-rolled, Plate and Rebar.
 Vanadium Ferro $/LB 
From 11 May 07
Low 19.00
High 20.00
 Vanadium Ferro $/KG 
From 11 May 07
Low 41.888
High 44.092
 Vanadium Ferro $/MT 
From 11 May 07
Low 41887.8
High 44092.4
 Vanadium Ferro $/GT 
From 11 May 07
Low 42560.0
High 44800.0
 Public Vanadium News (GMT)
No Recent Public Vanadium News
More Public Vanadium News

 
 Vanadium Tables
Print Version   

LB MT KG
 Vanadium Ferro 80%
Vanadium Ferro 80%
USD/LB
DateLowHighAvg.Change
11/25/05  25.00  27.00   26.000 0
11/18/05  25.00  27.00   26.000 -.500
11/11/05  25.00  28.00   26.500 0
11/4/05  25.00  28.00   26.500 -1.000
10/28/05  26.00  29.00   27.500 0
10/21/05  26.00  29.00   27.500 -1.000
10/14/05  27.00  30.00   28.500 -1.000
10/7/05  27.00  32.00   29.500 2.750
9/30/05  25.00  28.50   26.750 4.750
9/23/05  21.00  23.00   22.000 .500
1/18/2006 12:23:55 PM
typically containing 78-82% V,
Vanadium Ferro 80%
USD/MT
DateLowHighAvg.Change
11/25/05  55,115.5  59,524.7   57,320.12 0
11/18/05  55,115.5  59,524.7   57,320.12 -1,102.31
11/11/05  55,115.5  61,729.4   58,422.43 0
11/4/05  55,115.5  61,729.4   58,422.43 -2,204.62
10/28/05  57,320.1  63,934.0   60,627.05 0
10/21/05  57,320.1  63,934.0   60,627.05 -2,204.62
10/14/05  59,524.7  66,138.6   62,831.67 -2,204.62
10/7/05  59,524.7  70,547.8   65,036.29 6,062.70
9/30/05  55,115.5  62,831.7   58,973.59 10,471.95
9/23/05  46,297.0  50,706.3   48,501.64 1,102.31
1/18/2006 12:23:59 PM
typically containing 78-82% V,
Vanadium Ferro 80%
USD/KG
DateLowHighAvg.Change
11/25/05  55.116  59.525   57.320 0
11/18/05  55.116  59.525   57.320 -1.102
11/11/05  55.116  61.729   58.422 0
11/4/05  55.116  61.729   58.422 -2.205
10/28/05  57.320  63.934   60.627 0
10/21/05  57.320  63.934   60.627 -2.205
10/14/05  59.525  66.139   62.832 -2.205
10/7/05  59.525  70.548   65.036 6.063
9/30/05  55.116  62.832   58.974 10.472
9/23/05  46.297  50.706   48.502 1.102
1/18/2006 12:23:57 PM
typically containing 78-82% V,

 
 Vanadium Pentoxide
Vanadium Pentoxide
(V205) USD/LB
DateLowHighAvg.Change
11/25/05  9.75  11.50   10.625 0
11/18/05  9.75  11.50   10.625 -1.750
11/11/05  12.00  12.75   12.375 0
11/4/05  12.00  12.75   12.375 0
10/28/05  12.00  12.75   12.375 0
10/21/05  12.00  12.75   12.375 -.625
10/14/05  12.00  14.00   13.000 -1.000
10/7/05  13.00  15.00   14.000 1.500
9/30/05  12.00  13.00   12.500 1.000
9/23/05  11.00  12.00   11.500 1.000
1/18/2006 12:23:55 PM
South Africa/China
Source - Dow Jones
Vanadium Pentoxide
(V205) USD/MT
DateLowHighAvg.Change
11/25/05  21,495.0  25,353.1   23,424.09 0
11/18/05  21,495.0  25,353.1   23,424.09 -3,858.09
11/11/05  26,455.4  28,108.9   27,282.17 0
11/4/05  26,455.4  28,108.9   27,282.17 0
10/28/05  26,455.4  28,108.9   27,282.17 0
10/21/05  26,455.4  28,108.9   27,282.17 -1,377.89
10/14/05  26,455.4  30,864.7   28,660.06 -2,204.62
10/7/05  28,660.1  33,069.3   30,864.68 3,306.93
9/30/05  26,455.4  28,660.1   27,557.75 2,204.62
9/23/05  24,250.8  26,455.4   25,353.13 2,204.62
1/18/2006 12:23:59 PM
South Africa/China
Source - Dow Jones
Vanadium Pentoxide
(V205) USD/KG
DateLowHighAvg.Change
11/25/05  21.495  25.353   23.424 0
11/18/05  21.495  25.353   23.424 -3.858
11/11/05  26.455  28.109   27.282 0
11/4/05  26.455  28.109   27.282 0
10/28/05  26.455  28.109   27.282 0
10/21/05  26.455  28.109   27.282 -1.378
10/14/05  26.455  30.865   28.660 -2.205
10/7/05  28.660  33.069   30.865 3.307
9/30/05  26.455  28.660   27.558 2.205
9/23/05  24.251  26.455   25.353 2.205
1/18/2006 12:23:57 PM
South Africa/China
Source - Dow Jones
  
 Site Updates

Close
 
 Primary Metals List
   
Aluminum
Antimony
Bismuth
Cadmium
Chrome
Cobalt
Columbium
Copper
Germanium
Gold
Indium
Lead
Magnesium
Manganese
Mercury
Molybdenum
Nickel
Palladium
Platinum
Rhenium
Rhodium
Ruthenium
Selenium
Silicon
Silver
Tantalum
Tellurium
Tin
Titanium
Tungsten
Uranium
Vanadium
Wolframite
Zinc
 
 Scrap Metals List
   
Scrap 18-8
Scrap 316
Scrap 400
Scrap Aluminum
Scrap Brass
Scrap Cobalt/Nickel
Scrap Columbium
Scrap Copper
Scrap Iron
Scrap RMDAS™ Fe
Scrap Molybdenum
Scrap Tantalum
Scrap Super Alloy
Scrap Titanium
Scrap Tungsten 99.9%
Scrap Tungsten Carbide 
 
 Finish Product List
   
Bronze ingot
Stainless Flat Rolled
Stainless Surcharges
SteelBenchmarker
Steel Dow Jones
 
 Energy List
   
Crude Oil
Natural Gas