London Metal Exchange Prices-   LB  MT  KG
LME Warehouse Stocks (Inventory) and Volume
05 Nov 2009
Metalprices.comInventoryVolume
MT   +/-    MT    +/-   
Aluminum  4,545,375    -2,300   3,694,950    -47,200  
Al Alloy  84,480    -100   23,300    940  
NASAAC  185,800    -180   51,620    17,600  
Copper  379,825    5,775   1,962,050    -172,450  
Lead  130,925    800   675,975    3,350  
Nickel  129,846    204   168,492    5,880  
Tin  26,430    -15   227,650    192,725  
Zinc  426,675    -875   1,807,000    238,750  
London Metal Exchange
Official and UnOfficial Prices 05 Nov 2009
USD/LBCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  .8555    .8600    .0045    .8707    .8750    .0043  
Al Alloy  .7734    .7847    .0113    .7893    .7983    .0090  
NASAAC  .8006    .7938    -.0068    .8142    .8074    -.0068  
Copper  2.9608    2.9570    -.0038    2.9719    2.9665    -.0054  
Lead  1.0523    1.0496    -.0027    1.0637    1.0614    -.0023  
Nickel  8.0785    8.0467    -.0318    8.0989    8.0740    -.0249  
Tin  6.8084    6.8220    .0136    6.7926    6.7812    -.0114  
Zinc  .9913    .9906    -.0007    1.0063    1.0024    -.0039  
London Metal Exchange
Official and UnOfficial Prices 05 Nov 2009
USD/MTCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  1,886.00    1,896.00    10.00    1,919.50    1,929.00    9.50  
Al Alloy  1,705.00    1,730.00    25.00    1,740.00    1,760.00    20.00  
NASAAC  1,765.00    1,750.00    -15.00    1,795.00    1,780.00    -15.00  
Copper  6,527.50    6,519.00    -8.50    6,552.00    6,540.00    -12.00  
Lead  2,320.00    2,314.00    -6.00    2,345.00    2,340.00    -5.00  
Nickel  17,810.00    17,740.00    -70.00    17,855.00    17,800.00    -55.00  
Tin  15,010.00    15,040.00    30.00    14,975.00    14,950.00    -25.00  
Zinc  2,185.50    2,184.00    -1.50    2,218.50    2,210.00    -8.50  
London Metal Exchange
Official and UnOfficial Prices 05 Nov 2009
USD/KGCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  1.886    1.896    .010    1.920    1.929    .009  
Al Alloy  1.705    1.730    .025    1.740    1.760    .020  
NASAAC  1.765    1.750    -.015    1.795    1.780    -.015  
Copper  6.528    6.519    -.009    6.552    6.540    -.012  
Lead  2.320    2.314    -.006    2.345    2.340    -.005  
Nickel  17.810    17.740    -.070    17.855    17.800    -.055  
Tin  15.010    15.040    .030    14.975    14.950    -.025  
Zinc  2.186    2.184    -.002    2.219    2.210    -.009  
 
COMEX  Copper Settles  USD/LB
Month 05 Nov 04 Nov +/- Open Int
Nov 09   2.9505   2.9845   -.0340  1254
Dec 09   2.9570   2.9930   -.0360  85511
Jan 10   2.9640   2.9995   -.0355  2046
Feb 10   2.9705   3.0060   -.0355  1255
Mar 10   2.9775   3.0125   -.0350  36156
Apr 10   2.9815   3.0160   -.0345  645
May 10   2.9860   3.0195   -.0335  5713
Jun 10   2.9885   3.0215   -.0330  386
Jul 10   2.9910   3.0240   -.0330  3114
Aug 10   2.9915   3.0240   -.0325  194
Sep 10   2.9915   3.0240   -.0325  2077
Inventory  63592  63592  0  
Metalprices.com
COMEX  Copper Settles  USD/MT
Month 05 Nov 04 Nov +/- Open Int
Nov 09   6,504.73   6,579.69   -74.96  1254
Dec 09   6,519.06   6,598.43   -79.37  85511
Jan 10   6,534.49   6,612.76   -78.27  2046
Feb 10   6,548.82   6,627.09   -78.27  1255
Mar 10   6,564.26   6,641.42   -77.16  36156
Apr 10   6,573.07   6,649.13   -76.06  645
May 10   6,583.00   6,656.85   -73.85  5713
Jun 10   6,588.51   6,661.26   -72.75  386
Jul 10   6,594.02   6,666.77   -72.75  3114
Aug 10   6,595.12   6,666.77   -71.65  194
Sep 10   6,595.12   6,666.77   -71.65  2077
Inventory  63592  63592  0  
Metalprices.com
COMEX  Copper Settles  USD/KG
Month 05 Nov 04 Nov +/- Open Int
Nov 09   6.505   6.580   -.075  1254
Dec 09   6.519   6.598   -.079  85511
Jan 10   6.534   6.613   -.079  2046
Feb 10   6.549   6.627   -.078  1255
Mar 10   6.564   6.641   -.077  36156
Apr 10   6.573   6.649   -.076  645
May 10   6.583   6.657   -.074  5713
Jun 10   6.589   6.661   -.072  386
Jul 10   6.594   6.667   -.073  3114
Aug 10   6.595   6.667   -.072  194
Sep 10   6.595   6.667   -.072  2077
Inventory  63592  63592  0  
Metalprices.com
COMEX  Aluminum Settles  USD/LB
Month 28 Sep 25 Sep +/- Open Int
Nov 09   .8325   .8325   0  0
Inventory  0  0  0  
Metalprices.com
COMEX  Aluminum Settles  USD/MT
Month 28 Sep 25 Sep +/- Open Int
Nov 09   1,835.35   1,835.35   0  0
Inventory  0  0  0  
Metalprices.com
COMEX  Aluminum Settles  USD/KG
Month 28 Sep 25 Sep +/- Open Int
Nov 09   1.835   1.835   0  0
Inventory  0  0  0  
Metalprices.com