London Metal Exchange Prices-   LB  MT  KG
LME Warehouse Stocks (Inventory) and Volume
19 Nov 2009
Metalprices.comInventoryVolume
MT   +/-    MT    +/-   
Aluminum  4,595,250    35,925   6,369,800    1,682,350  
Al Alloy  85,020    -80   34,120    -2,480  
NASAAC  183,960    -180   63,160    10,760  
Copper  420,550    6,450   2,493,050    -27,375  
Lead  134,800    1,775   684,400    159,225  
Nickel  132,912    -18   160,770    2,436  
Tin  26,950    -35   188,165    -77,215  
Zinc  448,650    -725   1,449,100    -73,775  
London Metal Exchange
Official and UnOfficial Prices 19 Nov 2009
USD/LBCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  .9085    .9033    -.0052    .9242    .9185    -.0057  
Al Alloy  .8119    .8029    -.0090    .8255    .8165    -.0090  
NASAAC  .8528    .8346    -.0182    .8532    .8482    -.0050  
Copper  3.0667    3.0636    -.0031    3.0803    3.0763    -.0040  
Lead  1.0591    1.0555    -.0036    1.0682    1.0659    -.0023  
Nickel  7.6839    7.6385    -.0454    7.7202    7.6657    -.0545  
Tin  6.8493    6.8039    -.0454    6.8266    6.8039    -.0227  
Zinc  1.0002    .9916    -.0086    1.0120    1.0043    -.0077  
London Metal Exchange
Official and UnOfficial Prices 19 Nov 2009
USD/MTCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  2,003.00    1,991.50    -11.50    2,037.50    2,025.00    -12.50  
Al Alloy  1,790.00    1,770.00    -20.00    1,820.00    1,800.00    -20.00  
NASAAC  1,880.00    1,840.00    -40.00    1,881.00    1,870.00    -11.00  
Copper  6,761.00    6,754.00    -7.00    6,791.00    6,782.00    -9.00  
Lead  2,335.00    2,327.00    -8.00    2,355.00    2,350.00    -5.00  
Nickel  16,940.00    16,840.00    -100.00    17,020.00    16,900.00    -120.00  
Tin  15,100.00    15,000.00    -100.00    15,050.00    15,000.00    -50.00  
Zinc  2,205.00    2,186.00    -19.00    2,231.00    2,214.00    -17.00  
London Metal Exchange
Official and UnOfficial Prices 19 Nov 2009
USD/KGCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  2.003    1.992    -.011    2.038    2.025    -.013  
Al Alloy  1.790    1.770    -.020    1.820    1.800    -.020  
NASAAC  1.880    1.840    -.040    1.881    1.870    -.011  
Copper  6.761    6.754    -.007    6.791    6.782    -.009  
Lead  2.335    2.327    -.008    2.355    2.350    -.005  
Nickel  16.940    16.840    -.100    17.020    16.900    -.120  
Tin  15.100    15.000    -.100    15.050    15.000    -.050  
Zinc  2.205    2.186    -.019    2.231    2.214    -.017  
 
COMEX  Copper Settles  USD/LB
Month 19 Nov 18 Nov +/- Open Int
Nov 09   3.0780   3.1075   -.0295  394
Dec 09   3.0810   3.1105   -.0295  35679
Jan 10   3.0915   3.1210   -.0295  2092
Feb 10   3.0990   3.1285   -.0295  1355
Mar 10   3.1060   3.1355   -.0295  92724
Apr 10   3.1105   3.1390   -.0285  731
May 10   3.1145   3.1425   -.0280  9735
Jun 10   3.1170   3.1450   -.0280  386
Jul 10   3.1195   3.1475   -.0280  3738
Aug 10   3.1210   3.1490   -.0280  213
Sep 10   3.1225   3.1500   -.0275  2084
Inventory  74732  73127  1605  
Metalprices.com
COMEX  Copper Settles  USD/MT
Month 19 Nov 18 Nov +/- Open Int
Nov 09   6,785.82   6,850.86   -65.04  394
Dec 09   6,792.43   6,857.47   -65.04  35679
Jan 10   6,815.58   6,880.62   -65.04  2092
Feb 10   6,832.12   6,897.15   -65.03  1355
Mar 10   6,847.55   6,912.59   -65.04  92724
Apr 10   6,857.47   6,920.30   -62.83  731
May 10   6,866.29   6,928.02   -61.73  9735
Jun 10   6,871.80   6,933.53   -61.73  386
Jul 10   6,877.31   6,939.04   -61.73  3738
Aug 10   6,880.62   6,942.35   -61.73  213
Sep 10   6,883.93   6,944.55   -60.62  2084
Inventory  74732  73127  1605  
Metalprices.com
COMEX  Copper Settles  USD/KG
Month 19 Nov 18 Nov +/- Open Int
Nov 09   6.786   6.851   -.065  394
Dec 09   6.792   6.857   -.065  35679
Jan 10   6.816   6.881   -.065  2092
Feb 10   6.832   6.897   -.065  1355
Mar 10   6.848   6.913   -.065  92724
Apr 10   6.857   6.920   -.063  731
May 10   6.866   6.928   -.062  9735
Jun 10   6.872   6.934   -.062  386
Jul 10   6.877   6.939   -.062  3738
Aug 10   6.881   6.942   -.061  213
Sep 10   6.884   6.945   -.061  2084
Inventory  74732  73127  1605  
Metalprices.com
COMEX  Aluminum Settles  USD/LB
Month 28 Sep 25 Sep +/- Open Int
Nov 09   .8325   .8325   0  0
Inventory  0  0  0  
Metalprices.com
COMEX  Aluminum Settles  USD/MT
Month 28 Sep 25 Sep +/- Open Int
Nov 09   1,835.35   1,835.35   0  0
Inventory  0  0  0  
Metalprices.com
COMEX  Aluminum Settles  USD/KG
Month 28 Sep 25 Sep +/- Open Int
Nov 09   1.835   1.835   0  0
Inventory  0  0  0  
Metalprices.com