London Metal Exchange Prices-   LB  MT  KG
LME Warehouse Stocks (Inventory) and Volume
20 Nov 2008
Metalprices.comInventoryVolume
MT   +/-    MT    +/-   
Aluminum  1,722,375    20,850   2,955,925    -2,341,225  
Al Alloy  90,080    60   26,160    -128,220  
NASAAC  226,520    -40   87,960    -62,660  
Copper  281,625    1,575   2,277,975    -1,099,100  
Lead  41,475    -600   443,250    -194,700  
Nickel  61,404    390   137,628    -152,994  
Tin  4,365    540   27,930    -7,810  
Zinc  185,050    1,350   1,755,375    -610,700  
London Metal Exchange
Official and UnOfficial Prices 20 Nov 2008
USD/LBCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  .7945    .7902    -.0043    .8196    .8128    -.0068  
Al Alloy  .5965    .5738    -.0227    .6146    .5942    -.0204  
NASAAC  .5849    .5715    -.0134    .5987    .5897    -.0090  
Copper  1.5561    1.5649    .0088    1.5762    1.5853    .0091  
Lead  .5312    .5307    -.0005    .5443    .5398    -.0045  
Nickel  4.3794    4.4566    .0772    4.4792    4.5132    .0340  
Tin  5.2163    5.0916    -.1247    5.1256    5.0802    -.0454  
Zinc  .5130    .5278    .0148    .5173    .5307    .0134  
London Metal Exchange
Official and UnOfficial Prices 20 Nov 2008
USD/MTCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  1,751.50    1,742.00    -9.50    1,807.00    1,792.00    -15.00  
Al Alloy  1,315.00    1,265.00    -50.00    1,355.00    1,310.00    -45.00  
NASAAC  1,289.50    1,260.00    -29.50    1,320.00    1,300.00    -20.00  
Copper  3,430.50    3,450.00    19.50    3,475.00    3,495.00    20.00  
Lead  1,171.00    1,170.00    -1.00    1,200.00    1,190.00    -10.00  
Nickel  9,655.00    9,825.00    170.00    9,875.00    9,950.00    75.00  
Tin  11,500.00    11,225.00    -275.00    11,300.00    11,200.00    -100.00  
Zinc  1,131.00    1,163.50    32.50    1,140.50    1,170.00    29.50  
London Metal Exchange
Official and UnOfficial Prices 20 Nov 2008
USD/KGCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  1.752    1.742    -.010    1.807    1.792    -.015  
Al Alloy  1.315    1.265    -.050    1.355    1.310    -.045  
NASAAC  1.290    1.260    -.030    1.320    1.300    -.020  
Copper  3.431    3.450    .019    3.475    3.495    .020  
Lead  1.171    1.170    -.001    1.200    1.190    -.010  
Nickel  9.655    9.825    .170    9.875    9.950    .075  
Tin  11.500    11.225    -.275    11.300    11.200    -.100  
Zinc  1.131    1.164    .033    1.141    1.170    .029  
 
COMEX  Copper Settles  USD/LB
Month 20 Nov 19 Nov +/- Open Int
Nov 08   1.5685  1.5945  -.0260  753
Dec 08   1.5755  1.6015  -.0260  20774
Jan 09   1.5760  1.6040  -.0280  1968
Feb 09   1.5770  1.6060  -.0290  1467
Mar 09   1.5800  1.6095  -.0295  41491
Apr 09   1.5875  1.6175  -.0300  958
May 09   1.5940  1.6245  -.0305  4154
Jun 09   1.6015  1.6320  -.0305  923
Jul 09   1.6075  1.6375  -.0300  1822
Aug 09   1.6150  1.6455  -.0305  709
Sep 09   1.6185  1.6495  -.0310  1649
Inventory  13802  12075  1727  
Metalprices.com
COMEX  Copper Settles  USD/MT
Month 20 Nov 19 Nov +/- Open Int
Nov 08   3,457.95  3,515.27  -57.32  753
Dec 08   3,473.38  3,530.70  -57.32  20774
Jan 09   3,474.48  3,536.21  -61.73  1968
Feb 09   3,476.69  3,540.62  -63.93  1467
Mar 09   3,483.30  3,548.34  -65.04  41491
Apr 09   3,499.83  3,565.97  -66.14  958
May 09   3,514.16  3,581.41  -67.25  4154
Jun 09   3,530.70  3,597.94  -67.24  923
Jul 09   3,543.93  3,610.07  -66.14  1822
Aug 09   3,560.46  3,627.70  -67.24  709
Sep 09   3,568.18  3,636.52  -68.34  1649
Inventory  13802  12075  1727  
Metalprices.com
COMEX  Copper Settles  USD/KG
Month 20 Nov 19 Nov +/- Open Int
Nov 08   3.458  3.515  -.057  753
Dec 08   3.473  3.531  -.058  20774
Jan 09   3.474  3.536  -.062  1968
Feb 09   3.477  3.541  -.064  1467
Mar 09   3.483  3.548  -.065  41491
Apr 09   3.500  3.566  -.066  958
May 09   3.514  3.581  -.067  4154
Jun 09   3.531  3.598  -.067  923
Jul 09   3.544  3.610  -.066  1822
Aug 09   3.560  3.628  -.068  709
Sep 09   3.568  3.637  -.069  1649
Inventory  13802  12075  1727  
Metalprices.com
COMEX  Aluminum Settles  USD/LB
Month 20 Nov 19 Nov +/- Open Int
Nov 08   .8160  .8560  -.0400  0
Dec 08   .8235  .8635  -.0400  0
Jan 09   .8310  .8710  -.0400  0
Feb 09   .8385  .8785  -.0400  0
Mar 09   1.4285  1.4285  0  0
Apr 09   1.4335  1.4335  0  0
May 09   1.4385  1.4385  0  0
Jun 09   1.4435  1.4435  0  0
Jul 09   1.4485  1.4485  0  0
Aug 09   1.4535  1.4535  0  0
Sep 09   1.4585  1.4585  0  0
Inventory  0  0  0  
Metalprices.com
COMEX  Aluminum Settles  USD/MT
Month 20 Nov 19 Nov +/- Open Int
Nov 08   1,798.97  1,887.15  -88.18  0
Dec 08   1,815.50  1,903.69  -88.19  0
Jan 09   1,832.04  1,920.22  -88.18  0
Feb 09   1,848.57  1,936.76  -88.19  0
Mar 09   3,149.30  3,149.30  0  0
Apr 09   3,160.32  3,160.32  0  0
May 09   3,171.35  3,171.35  0  0
Jun 09   3,182.37  3,182.37  0  0
Jul 09   3,193.39  3,193.39  0  0
Aug 09   3,204.42  3,204.42  0  0
Sep 09   3,215.44  3,215.44  0  0
Inventory  0  0  0  
Metalprices.com
COMEX  Aluminum Settles  USD/KG
Month 20 Nov 19 Nov +/- Open Int
Nov 08   1.799  1.887  -.088  0
Dec 08   1.816  1.904  -.088  0
Jan 09   1.832  1.920  -.088  0
Feb 09   1.849  1.937  -.088  0
Mar 09   3.149  3.149  0  0
Apr 09   3.160  3.160  0  0
May 09   3.171  3.171  0  0
Jun 09   3.182  3.182  0  0
Jul 09   3.193  3.193  0  0
Aug 09   3.204  3.204  0  0
Sep 09   3.215  3.215  0  0
Inventory  0  0  0  
Metalprices.com