London Metal Exchange Prices-   LB  MT  KG
LME Warehouse Stocks (Inventory) and Volume
02 Jul 2009
Metalprices.comInventoryVolume
MT   +/-    MT    +/-   
Aluminum  4,397,325    2,500   5,355,375    1,022,950  
Al Alloy  88,600    -80   35,760    -110,740  
NASAAC  204,360    -500   26,700    -123,320  
Copper  264,225    -1,500   2,808,900    354,650  
Lead  92,250    600   574,150    -68,350  
Nickel  109,584    0   165,060    13,086  
Tin  17,230    100   100,770    46,745  
Zinc  353,125    -250   1,643,125    82,725  
London Metal Exchange
Official and UnOfficial Prices 02 Jul 2009
USD/LBCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  .7307    .7239    -.0068    .7455    .7380    -.0075  
Al Alloy  .6509    .6486    -.0023    .6622    .6600    -.0022  
NASAAC  .6396    .6282    -.0114    .6532    .6441    -.0091  
Copper  2.2707    2.2634    -.0073    2.2770    2.2702    -.0068  
Lead  .7747    .7670    -.0077    .7847    .7756    -.0091  
Nickel  7.3414    7.3369    -.0045    7.3732    7.3709    -.0023  
Tin  6.5726    6.5635    -.0091    6.5317    6.5317    .0000  
Zinc  .7028    .6954    -.0074    .7124    .7076    -.0048  
London Metal Exchange
Official and UnOfficial Prices 02 Jul 2009
USD/MTCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  1,611.00    1,596.00    -15.00    1,643.50    1,627.00    -16.50  
Al Alloy  1,435.00    1,430.00    -5.00    1,460.00    1,455.00    -5.00  
NASAAC  1,410.00    1,385.00    -25.00    1,440.00    1,420.00    -20.00  
Copper  5,006.00    4,990.00    -16.00    5,020.00    5,005.00    -15.00  
Lead  1,708.00    1,691.00    -17.00    1,730.00    1,710.00    -20.00  
Nickel  16,185.00    16,175.00    -10.00    16,255.00    16,250.00    -5.00  
Tin  14,490.00    14,470.00    -20.00    14,400.00    14,400.00    .00  
Zinc  1,549.50    1,533.00    -16.50    1,570.50    1,560.00    -10.50  
London Metal Exchange
Official and UnOfficial Prices 02 Jul 2009
USD/KGCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  1.611    1.596    -.015    1.644    1.627    -.017  
Al Alloy  1.435    1.430    -.005    1.460    1.455    -.005  
NASAAC  1.410    1.385    -.025    1.440    1.420    -.020  
Copper  5.006    4.990    -.016    5.020    5.005    -.015  
Lead  1.708    1.691    -.017    1.730    1.710    -.020  
Nickel  16.185    16.175    -.010    16.255    16.250    -.005  
Tin  14.490    14.470    -.020    14.400    14.400    .000  
Zinc  1.550    1.533    -.017    1.571    1.560    -.011  
 
COMEX  Copper Settles  USD/LB
Month 02 Jul 01 Jul +/- Open Int
Jul 09   2.2900   2.3150   -.0250  4706
Aug 09   2.2980   2.3235   -.0255  1915
Sep 09   2.3055   2.3305   -.0250  72758
Oct 09   2.3095   2.3340   -.0245  4933
Nov 09   2.3145   2.3385   -.0240  1071
Dec 09   2.3160   2.3400   -.0240  12706
Jan 10   2.3190   2.3425   -.0235  554
Feb 10   2.3200   2.3430   -.0230  242
Mar 10   2.3200   2.3430   -.0230  2369
Apr 10   2.3205   2.3435   -.0230  145
May 10   2.3210   2.3440   -.0230  619
Inventory  59795  59795  0  
Metalprices.com
COMEX  Copper Settles  USD/MT
Month 02 Jul 01 Jul +/- Open Int
Jul 09   5,048.58   5,103.70   -55.12  4706
Aug 09   5,066.22   5,122.43   -56.21  1915
Sep 09   5,082.75   5,137.87   -55.12  72758
Oct 09   5,091.57   5,145.58   -54.01  4933
Nov 09   5,102.59   5,155.50   -52.91  1071
Dec 09   5,105.90   5,158.81   -52.91  12706
Jan 10   5,112.51   5,164.32   -51.81  554
Feb 10   5,114.72   5,165.42   -50.70  242
Mar 10   5,114.72   5,165.42   -50.70  2369
Apr 10   5,115.82   5,166.53   -50.71  145
May 10   5,116.92   5,167.63   -50.71  619
Inventory  59795  59795  0  
Metalprices.com
COMEX  Copper Settles  USD/KG
Month 02 Jul 01 Jul +/- Open Int
Jul 09   5.049   5.104   -.055  4706
Aug 09   5.066   5.122   -.056  1915
Sep 09   5.083   5.138   -.055  72758
Oct 09   5.092   5.146   -.054  4933
Nov 09   5.103   5.156   -.053  1071
Dec 09   5.106   5.159   -.053  12706
Jan 10   5.113   5.164   -.051  554
Feb 10   5.115   5.165   -.050  242
Mar 10   5.115   5.165   -.050  2369
Apr 10   5.116   5.167   -.051  145
May 10   5.117   5.168   -.051  619
Inventory  59795  59795  0  
Metalprices.com
COMEX  Aluminum Settles  USD/LB
Month 02 Jul 01 Jul +/- Open Int
Jul 09   .7650   .7650   0  0
Aug 09   .7700   .7700   0  0
Sep 09   .7750   .7750   0  0
Oct 09   .7800   .7800   0  0
Inventory  0  0  0  
Metalprices.com
COMEX  Aluminum Settles  USD/MT
Month 02 Jul 01 Jul +/- Open Int
Jul 09   1,686.53   1,686.53   0  0
Aug 09   1,697.56   1,697.56   0  0
Sep 09   1,708.58   1,708.58   0  0
Oct 09   1,719.60   1,719.60   0  0
Inventory  0  0  0  
Metalprices.com
COMEX  Aluminum Settles  USD/KG
Month 02 Jul 01 Jul +/- Open Int
Jul 09   1.687   1.687   0  0
Aug 09   1.698   1.698   0  0
Sep 09   1.709   1.709   0  0
Oct 09   1.720   1.720   0  0
Inventory  0  0  0  
Metalprices.com